2021/22 Rental and Utility Assistance

By Ronni Burkhart - Assistant Executive Director , Dan Hoover - Budget Analyst | 3 years ago

Analysis of House Bill 1348 - ARP Rental and Utility Assistance Grant Program
PA Total Allocation                $        670,736,457  
Direct Federal Payments to Counties with Population > 200,000        $        219,874,325  
Net  $        450,862,132  
DHS Administration Cap                $                            -      
State Payments to Counties                $        450,862,132 15% 10%
County 2019 Population Estimate % of PA Population  Population Based Allocation
($)
Direct Federal Distribution
($)
State Distribution
($)
Per Capita of State Distribution
($)
Per Capita of Federal and State Distribution
($)
Administrative Cap of State Distribution
($)
Housing Stability Services Cap of State Distribution
($)
Adams County 103,009 0.80%                  5,396,965                                -                    5,396,965                         52.39                         52.39                    809,545                    539,697
Allegheny County 1,216,045 9.50%               63,712,421               28,670,590               35,041,831                         28.82                         52.39                 5,256,275                 3,504,183
Armstrong County 64,735 0.51%                  3,391,670                                -                    3,391,670                         52.39                         52.39                    508,751                    339,167
Beaver County 163,929 1.28%                  8,588,756                                -                    8,588,756                         52.39                         52.39                 1,288,313                    858,876
Bedford County 47,888 0.37%                  2,509,003                                -                    2,509,003                         52.39                         52.39                    376,350                    250,900
Berks County 421,164 3.29%               22,066,106                  9,929,748               12,136,358                         28.82                         52.39                 1,820,454                 1,213,636
Blair County 121,829 0.95%                  6,383,004                                -                    6,383,004                         52.39                         52.39                    957,451                    638,300
Bradford County 60,323 0.47%                  3,160,512                                -                    3,160,512                         52.39                         52.39                    474,077                    316,051
Bucks County 628,270 4.91%               32,917,041               14,812,668               18,104,373                         28.82                         52.39                 2,715,656                 1,810,437
Butler County 187,853 1.47%                  9,842,209                                -                    9,842,209                         52.39                         52.39                 1,476,331                    984,221
Cambria County 130,192 1.02%                  6,821,168                                -                    6,821,168                         52.39                         52.39                 1,023,175                    682,117
Cameron County 4,447 0.03%                     232,992                                -                       232,992                         52.39                         52.39                      34,949                      23,299
Carbon County 64,182 0.50%                  3,362,697                                -                    3,362,697                         52.39                         52.39                    504,405                    336,270
Centre County 162,385 1.27%                  8,507,861                                -                    8,507,861                         52.39                         52.39                 1,276,179                    850,786
Chester County 524,989 4.10%               27,505,824               12,377,621               15,128,203                         28.82                         52.39                 2,269,231                 1,512,820
Clarion County 38,438 0.30%                  2,013,888                                -                    2,013,888                         52.39                         52.39                    302,083                    201,389
Clearfield County 79,255 0.62%                  4,152,419                                -                    4,152,419                         52.39                         52.39                    622,863                    415,242
Clinton County 38,632 0.30%                  2,024,052                                -                    2,024,052                         52.39                         52.39                    303,608                    202,405
Columbia County 64,964 0.51%                  3,403,668                                -                    3,403,668                         52.39                         52.39                    510,550                    340,367
Crawford County 84,629 0.66%                  4,433,979                                -                    4,433,979                         52.39                         52.39                    665,097                    443,398
Cumberland County 253,370 1.98%               13,274,851                  5,973,683                  7,301,168                         28.82                         52.39                 1,095,175                    730,117
Dauphin County 278,299 2.17%               14,580,960                  6,561,432                  8,019,528                         28.82                         52.39                 1,202,929                    801,953
Delaware County 566,747 4.43%               29,693,657               13,362,146               16,331,511                         28.82                         52.39                 2,449,727                 1,633,151
Elk County 29,910 0.23%                  1,567,079                                -                    1,567,079                         52.39                         52.39                    235,062                    156,708
Erie County 269,728 2.11%               14,131,898                  6,359,354                  7,772,544                         28.82                         52.39                 1,165,882                    777,254
Fayette County 129,274 1.01%                  6,773,071                                -                    6,773,071                         52.39                         52.39                 1,015,961                    677,307
Forest County 7,247 0.06%                     379,693                                -                       379,693                         52.39                         52.39                      56,954                      37,969
Franklin County 155,027 1.21%                  8,122,352                                -                    8,122,352                         52.39                         52.39                 1,218,353                    812,235
Fulton County 14,530 0.11%                     761,272                                -                       761,272                         52.39                         52.39                    114,191                      76,127
Greene County 36,233 0.28%                  1,898,361                                -                    1,898,361                         52.39                         52.39                    284,754                    189,836
Huntingdon County 45,144 0.35%                  2,365,236                                -                    2,365,236                         52.39                         52.39                    354,785                    236,524
Indiana County 84,073 0.66%                  4,404,849                                -                    4,404,849                         52.39                         52.39                    660,727                    440,485
Jefferson County 43,425 0.34%                  2,275,172                                -                    2,275,172                         52.39                         52.39                    341,276                    227,517
Juniata County 24,763 0.19%                  1,297,411                                -                    1,297,411                         52.39                         52.39                    194,612                    129,741
Lackawanna County 209,674 1.64%               10,985,480                  4,943,466                  6,042,014                         28.82                         52.39                    906,302                    604,201
Lancaster County 545,724 4.26%               28,592,196               12,866,488               15,725,708                         28.82                         52.39                 2,358,856                 1,572,571
Lawrence County 85,512 0.67%                  4,480,243                                -                    4,480,243                         52.39                         52.39                    672,036                    448,024
Lebanon County 141,793 1.11%                  7,428,981                                -                    7,428,981                         52.39                         52.39                 1,114,347                    742,898
Lehigh County 369,318 2.88%               19,349,731                  8,707,379               10,642,352                         28.82                         52.39                 1,596,353                 1,064,235
Luzerne County 317,417 2.48%               16,630,475                  7,483,714                  9,146,761                         28.82                         52.39                 1,372,014                    914,676
Lycoming County 113,299 0.89%                  5,936,091                                -                    5,936,091                         52.39                         52.39                    890,414                    593,609
McKean County 40,625 0.32%                  2,128,471                                -                    2,128,471                         52.39                         52.39                    319,271                    212,847
Mercer County 109,424 0.85%                  5,733,067                                -                    5,733,067                         52.39                         52.39                    859,960                    573,307
Mifflin County 46,138 0.36%                  2,417,315                                -                    2,417,315                         52.39                         52.39                    362,597                    241,731
Monroe County 170,271 1.33%                  8,921,033                                -                    8,921,033                         52.39                         52.39                 1,338,155                    892,103
Montgomery County 830,915 6.49%               43,534,249               19,590,412               23,943,837                         28.82                         52.39                 3,591,576                 2,394,384
Montour County 18,230 0.14%                     955,127                                -                       955,127                         52.39                         52.39                    143,269                      95,513
Northampton County 305,285 2.38%               15,994,841                  7,197,679                  8,797,162                         28.82                         52.39                 1,319,574                    879,716
Northumberland County 90,843 0.71%                  4,759,550                                -                    4,759,550                         52.39                         52.39                    713,933                    475,955
Perry County 46,272 0.36%                  2,424,336                                -                    2,424,336                         52.39                         52.39                    363,650                    242,434
Philadelphia County 1,584,064 12.37%               82,994,094               37,347,342               45,646,752                         28.82                         52.39                 6,847,013                 4,564,675
Pike County 55,809 0.44%                  2,924,009                                -                    2,924,009                         52.39                         52.39                    438,601                    292,401
Potter County 16,526 0.13%                     865,849                                -                       865,849                         52.39                         52.39                    129,877                      86,585
Schuylkill County 141,359 1.10%                  7,406,242                                -                    7,406,242                         52.39                         52.39                 1,110,936                    740,624
Snyder County 40,372 0.32%                  2,115,216                                -                    2,115,216                         52.39                         52.39                    317,282                    211,522
Somerset County 73,447 0.57%                  3,848,119                                -                    3,848,119                         52.39                         52.39                    577,218                    384,812
Sullivan County 6,066 0.05%                     317,817                                -                       317,817                         52.39                         52.39                      47,673                      31,782
Susquehanna County 40,328 0.32%                  2,112,911                                -                    2,112,911                         52.39                         52.39                    316,937                    211,291
Tioga County 40,591 0.32%                  2,126,690                                -                    2,126,690                         52.39                         52.39                    319,004                    212,669
Union County 44,923 0.35%                  2,353,657                                -                    2,353,657                         52.39                         52.39                    353,049                    235,366
Venango County 50,668 0.40%                  2,654,656                                -                    2,654,656                         52.39                         52.39                    398,198                    265,466
Warren County 39,191 0.31%                  2,053,340                                -                    2,053,340                         52.39                         52.39                    308,001                    205,334
Washington County 206,865 1.62%               10,838,308                  4,877,239                  5,961,069                         28.82                         52.39                    894,160                    596,107
Wayne County 51,361 0.40%                  2,690,964                                -                    2,690,964                         52.39                         52.39                    403,645                    269,096
Westmoreland County 348,899 2.73%               18,279,916                  8,225,962               10,053,954                         28.82                         52.39                 1,508,093                 1,005,395
Wyoming County 26,794 0.21%                  1,403,822                                -                    1,403,822                         52.39                         52.39                    210,573                    140,382
York County 449,058 3.51%               23,527,561               10,587,402               12,940,159                         28.82                         52.39                 1,941,024                 1,294,016
Total 12,801,989  $        670,736,457  $        219,874,325  $        450,862,132  
   $                            -    DHS Administrative Cost Allowance   
   $        670,736,457  PA Total Allocation     

2021/22 Rental and Utility Assistance

By Ronni Burkhart - Assistant Executive Director , Dan Hoover - Budget Analyst | 3 years ago

Table of Contents