2020/21 Basic Education, Special Education and School Health and Safety Estimated Funding

By Sean Brandon , Assistant Executive Director | 4 years ago
K thru 12 Analyst: Sean Brandon, Assistant Executive Director

 
School District County Proposed 2020/21
Basic Education Funding
(same as 2019/20 instead of through updated BEF fair funding formula)
Proposed 2020/21
Special Education Funding
(same as 2019/20 instead of through updated SEF fair funding formula)
Estimated 2020/21
COVID-19 Disaster Emergency School Health and Safety Grants

(Each charter school, Intermediate Unit, and area career and technical center will receive $90,000 totaling $25.3 million)
For Policy Comparison Purposes:
This is how the 2020/21 basic education funds would be distributed if through the updated fair formula used for the past 5 years.
Note: The data for a comparison to the special education fair formula is not available yet. 
TOTAL: $6,255,079,000 $1,097,135,830 $174,472,000 $6,255,079,000
Bermudian Springs SD Adams $6,337,439 $1,191,844 $255,420 $6,317,689 $19,751 -0.3%
Conewago Valley SD Adams $9,318,192 $2,107,877 $390,401 $9,487,610 $169,418 1.8%
Fairfield Area SD Adams $3,569,219 $659,755 $187,408 $3,546,186 $23,034 -0.6%
Gettysburg Area SD Adams $8,213,313 $1,838,945 $332,848 $8,302,928 $89,615 1.1%
Littlestown Area SD Adams $6,539,888 $1,349,163 $258,134 $6,528,798 $11,090 -0.2%
Upper Adams SD Adams $6,689,479 $1,080,356 $238,201 $6,727,805 $38,326 0.6%
Allegheny Valley SD Allegheny $2,575,048 $722,114 $180,857 $2,559,902 $15,146 -0.6%
Avonworth SD Allegheny $2,649,630 $724,368 $243,093 $2,702,394 $52,764 2.0%
Baldwin-Whitehall SD Allegheny $10,212,705 $2,805,298 $419,812 $10,355,118 $142,413 1.4%
Bethel Park SD Allegheny $9,270,478 $2,715,229 $397,134 $9,295,716 $25,237 0.3%
Brentwood Borough SD Allegheny $5,024,770 $936,388 $203,884 $5,045,858 $21,088 0.4%
Carlynton SD Allegheny $4,402,537 $971,561 $215,291 $4,397,983 $4,554 -0.1%
Chartiers Valley SD Allegheny $5,231,461 $1,612,634 $344,192 $5,195,987 $35,474 -0.7%
Clairton City SD Allegheny $7,803,671 $1,215,288 $184,974 $7,842,456 $38,784 0.5%
Cornell SD Allegheny $1,852,704 $484,474 $160,522 $1,889,291 $36,587 2.0%
Deer Lakes SD Allegheny $6,215,163 $1,316,029 $246,853 $6,223,270 $8,107 0.1%
Duquesne City SD Allegheny $12,126,262 $746,854 $178,689 $12,165,902 $39,640 0.3%
East Allegheny SD Allegheny $7,269,780 $1,363,682 $240,727 $7,263,580 $6,201 -0.1%
Elizabeth Forward SD Allegheny $9,620,637 $1,918,700 $277,904 $9,627,320 $6,683 0.1%
Fox Chapel Area SD Allegheny $3,785,155 $2,417,777 $393,055 $3,824,477 $39,322 1.0%
Gateway SD Allegheny $7,945,609 $2,258,509 $356,466 $7,984,793 $39,184 0.5%
Hampton Township SD Allegheny $5,188,125 $1,546,169 $308,844 $5,218,783 $30,658 0.6%
Highlands SD Allegheny $11,881,114 $2,138,249 $283,890 $12,001,741 $120,627 1.0%
Keystone Oaks SD Allegheny $5,045,554 $1,510,933 $251,487 $5,037,151 $8,403 -0.2%
McKeesport Area SD Allegheny $25,922,864 $3,518,645 $375,989 $26,208,381 $285,517 1.1%
Montour SD Allegheny $4,259,545 $1,674,501 $317,493 $4,350,393 $90,848 2.1%
Moon Area SD Allegheny $6,869,376 $1,836,331 $386,503 $6,861,049 $8,328 -0.1%
Mt Lebanon SD Allegheny $6,587,531 $2,715,783 $489,391 $6,634,456 $46,924 0.7%
North Allegheny SD Allegheny $9,865,939 $3,951,055 $697,225 $9,916,526 $50,587 0.5%
North Hills SD Allegheny $6,490,788 $2,480,792 $421,325 $6,527,862 $37,074 0.6%
Northgate SD Allegheny $4,137,115 $953,254 $195,074 $4,131,998 $5,117 -0.1%
Penn Hills SD Allegheny $16,891,871 $3,508,415 $400,642 $16,848,437 $43,434 -0.3%
Pine-Richland SD Allegheny $5,455,204 $1,733,955 $433,071 $5,329,293 $125,911 -2.3%
Pittsburgh SD Allegheny $163,259,830 $29,039,497 $1,856,340 $161,679,506 $1,580,324 -1.0%
Plum Borough SD Allegheny $13,141,933 $2,550,794 $369,162 $13,132,546 $9,387 -0.1%
Quaker Valley SD Allegheny $1,527,719 $832,418 $254,360 $1,569,508 $41,789 2.7%
Riverview SD Allegheny $3,095,548 $702,925 $187,777 $3,097,410 $1,862 0.1%
Shaler Area SD Allegheny $11,688,268 $3,622,327 $406,295 $11,620,453 $67,815 -0.6%
South Allegheny SD Allegheny $9,984,452 $1,319,390 $226,652 $9,949,828 $34,624 -0.3%
South Fayette Township SD Allegheny $3,589,847 $1,057,297 $347,619 $3,673,904 $84,057 2.3%
South Park SD Allegheny $6,499,181 $1,302,124 $242,132 $6,513,614 $14,432 0.2%
Steel Valley SD Allegheny $9,502,152 $1,535,086 $232,531 $9,855,419 $353,267 3.7%
Sto-Rox SD Allegheny $10,106,623 $1,347,963 $239,386 $9,908,444 $198,179 -2.0%
Upper Saint Clair SD Allegheny $4,606,007 $1,911,320 $395,400 $4,573,610 $32,398 -0.7%
West Allegheny SD Allegheny $6,093,935 $1,735,760 $346,712 $6,139,275 $45,340 0.7%
West Jefferson Hills SD Allegheny $5,833,224 $1,839,886 $328,963 $5,884,127 $50,904 0.9%
West Mifflin Area SD Allegheny $7,787,093 $2,248,881 $291,800 $7,716,342 $70,752 -0.9%
Wilkinsburg Borough SD Allegheny $10,872,308 $1,272,791 $193,388 $10,796,369 $75,939 -0.7%
Woodland Hills SD Allegheny $16,152,085 $4,151,492 $423,020 $16,070,614 $81,470 -0.5%
Apollo-Ridge SD Armstrong $8,462,280 $1,072,531 $202,344 $8,427,285 $34,995 -0.4%
Armstrong SD Armstrong $30,707,192 $4,761,950 $482,603 $30,752,754 $45,563 0.1%
Freeport Area SD Armstrong $6,765,911 $1,077,252 $247,862 $6,777,897 $11,987 0.2%
Leechburg Area SD Armstrong $4,356,528 $589,783 $170,139 $4,346,241 $10,287 -0.2%
Aliquippa SD Beaver $9,543,379 $1,256,366 $201,094 $9,633,440 $90,061 0.9%
Ambridge Area SD Beaver $10,975,646 $2,241,939 $306,593 $10,938,221 $37,426 -0.3%
Beaver Area SD Beaver $5,732,777 $1,139,024 $258,403 $5,691,726 $41,051 -0.7%
Big Beaver Falls Area SD Beaver $11,039,919 $1,485,310 $240,718 $11,303,146 $263,227 2.4%
Blackhawk SD Beaver $9,477,417 $1,682,758 $280,122 $9,459,097 $18,320 -0.2%
Central Valley SD Beaver $8,831,642 $1,642,738 $277,378 $8,855,613 $23,970 0.3%
Freedom Area SD Beaver $8,095,738 $1,087,370 $214,051 $8,090,369 $5,369 -0.1%
Hopewell Area SD Beaver $9,826,622 $1,893,338 $266,156 $9,824,490 $2,132 -0.0%
Midland Borough SD Beaver $3,454,693 $303,601 $145,245 $3,453,312 $1,381 -0.0%
New Brighton Area SD Beaver $10,822,416 $1,429,780 $215,853 $10,788,152 $34,264 -0.3%
Riverside Beaver County SD Beaver $7,984,221 $1,187,594 $219,528 $7,996,393 $12,172 0.2%
Rochester Area SD Beaver $6,423,733 $809,178 $172,819 $6,488,315 $64,582 1.0%
South Side Area SD Beaver $10,249,845 $766,224 $189,720 $10,274,217 $24,373 0.2%
Western Beaver County SD Beaver $5,509,855 $652,666 $168,348 $5,488,568 $21,287 -0.4%
Bedford Area SD Bedford $7,700,330 $1,364,221 $250,608 $7,682,491 $17,839 -0.2%
Chestnut Ridge SD Bedford $8,382,937 $1,049,101 $210,212 $8,423,446 $40,509 0.5%
Everett Area SD Bedford $6,194,054 $979,187 $204,615 $6,160,788 $33,266 -0.5%
Northern Bedford County SD Bedford $5,883,162 $620,150 $179,366 $5,898,205 $15,044 0.3%
Tussey Mountain SD Bedford $7,683,272 $785,769 $181,272 $7,679,316 $3,956 -0.1%
Antietam SD Berks $3,881,727 $704,065 $197,541 $3,744,675 $137,052 -3.5%
Boyertown Area SD Berks $15,326,779 $3,781,478 $591,649 $15,351,001 $24,223 0.2%
Brandywine Heights Area SD Berks $4,236,084 $1,107,553 $215,919 $4,278,919 $42,835 1.0%
Conrad Weiser Area SD Berks $6,514,440 $1,763,435 $287,786 $6,536,935 $22,495 0.3%
Daniel Boone Area SD Berks $8,722,671 $1,709,921 $347,993 $8,765,949 $43,277 0.5%
Exeter Township SD Berks $8,975,685 $2,198,441 $383,691 $8,944,355 $31,330 -0.3%
Fleetwood Area SD Berks $6,217,868 $1,390,869 $286,098 $6,235,649 $17,781 0.3%
Governor Mifflin SD Berks $6,606,639 $2,300,946 $395,371 $6,607,389 $750 0.0%
Hamburg Area SD Berks $7,013,742 $1,517,653 $266,808 $7,045,611 $31,868 0.5%
Kutztown Area SD Berks $3,527,514 $944,817 $212,921 $3,507,061 $20,453 -0.6%
Muhlenberg SD Berks $6,012,959 $1,768,384 $389,979 $6,156,649 $143,690 2.4%
Oley Valley SD Berks $4,044,526 $1,124,151 $231,095 $4,033,090 $11,437 -0.3%
Reading SD Berks $145,029,579 $13,153,071 $1,378,490 $144,917,474 $112,104 -0.1%
Schuylkill Valley SD Berks $2,990,691 $1,021,574 $260,130 $3,044,851 $54,160 1.8%
Tulpehocken Area SD Berks $4,274,688 $965,538 $216,840 $4,251,837 $22,852 -0.5%
Twin Valley SD Berks $5,624,545 $1,623,343 $343,213 $5,703,747 $79,202 1.4%
Wilson  SD Berks $8,682,737 $2,625,760 $529,483 $8,550,985 $131,752 -1.5%
Wyomissing Area SD Berks $1,847,750 $892,609 $251,713 $1,777,928 $69,822 -3.8%
Altoona Area SD Blair $40,260,975 $5,603,791 $635,370 $40,237,638 $23,337 -0.1%
Bellwood-Antis SD Blair $6,971,269 $810,104 $204,534 $6,985,905 $14,636 0.2%
Claysburg-Kimmel SD Blair $5,545,666 $617,499 $175,958 $5,401,809 $143,857 -2.6%
Hollidaysburg Area SD Blair $12,263,336 $2,212,641 $346,621 $12,201,324 $62,012 -0.5%
Spring Cove SD Blair $7,907,566 $1,177,118 $238,702 $7,900,731 $6,835 -0.1%
Tyrone Area SD Blair $9,423,360 $1,517,977 $243,194 $9,419,828 $3,532 -0.0%
Williamsburg Community SD Blair $3,390,571 $378,239 $154,125 $3,403,322 $12,751 0.4%
Athens Area SD Bradford $11,808,074 $1,678,193 $258,191 $11,851,405 $43,331 0.4%
Canton Area SD Bradford $7,085,718 $730,240 $178,971 $7,067,411 $18,306 -0.3%
Northeast Bradford SD Bradford $6,020,078 $599,309 $169,725 $6,012,100 $7,977 -0.1%
Sayre Area SD Bradford $6,267,853 $876,242 $193,129 $6,326,556 $58,703 0.9%
Towanda Area SD Bradford $6,956,243 $1,173,164 $225,253 $7,109,871 $153,628 2.2%
Troy Area SD Bradford $9,352,010 $1,153,856 $219,578 $9,389,440 $37,430 0.4%
Wyalusing Area SD Bradford $7,106,376 $977,261 $208,286 $7,085,996 $20,380 -0.3%
Bensalem Township SD Bucks $13,710,962 $4,496,568 $644,948 $13,886,740 $175,779 1.3%
Bristol Borough SD Bucks $6,882,442 $1,060,750 $211,840 $6,682,921 $199,521 -2.9%
Bristol Township SD Bucks $21,939,692 $4,897,930 $602,944 $21,972,785 $33,094 0.2%
Centennial SD Bucks $12,647,057 $3,094,218 $490,939 $12,668,447 $21,390 0.2%
Central Bucks SD Bucks $18,637,039 $7,256,417 $1,344,715 $18,456,306 $180,733 -1.0%
Council Rock SD Bucks $14,791,030 $6,284,527 $845,607 $14,772,998 $18,032 -0.1%
Morrisville Borough SD Bucks $3,152,324 $759,220 $185,813 $3,148,473 $3,851 -0.1%
Neshaminy SD Bucks $13,949,551 $6,461,451 $744,925 $14,026,652 $77,101 0.6%
New Hope-Solebury SD Bucks $1,254,302 $507,248 $212,403 $1,258,871 $4,568 0.4%
Palisades SD Bucks $3,073,985 $1,006,245 $228,362 $3,059,244 $14,742 -0.5%
Pennridge SD Bucks $11,479,377 $3,542,085 $602,311 $11,342,868 $136,509 -1.2%
Pennsbury SD Bucks $16,449,022 $5,569,838 $829,460 $16,451,663 $2,642 0.0%
Quakertown Community SD Bucks $10,543,732 $2,756,851 $474,801 $10,466,553 $77,178 -0.7%
Butler Area SD Butler $25,832,549 $4,673,518 $561,576 $25,717,886 $114,663 -0.4%
Karns City Area SD Butler $9,850,728 $1,216,113 $212,440 $9,791,576 $59,152 -0.6%
Mars Area SD Butler $6,096,349 $1,192,081 $344,535 $6,107,491 $11,142 0.2%
Moniteau SD Butler $7,858,759 $1,106,391 $205,059 $7,797,411 $61,347 -0.8%
Seneca Valley SD Butler $14,299,005 $3,601,001 $614,476 $14,319,675 $20,670 0.1%
Slippery Rock Area SD Butler $8,590,767 $1,539,757 $256,354 $8,606,614 $15,846 0.2%
South Butler County SD Butler $7,751,675 $1,511,294 $272,225 $7,763,720 $12,046 0.2%
Blacklick Valley SD Cambria $5,383,897 $580,893 $164,416 $5,382,046 $1,852 -0.0%
Cambria Heights SD Cambria $9,736,194 $1,031,890 $209,609 $9,724,684 $11,510 -0.1%
Central Cambria SD Cambria $7,444,763 $1,120,616 $228,515 $7,435,641 $9,122 -0.1%
Conemaugh Valley SD Cambria $5,966,042 $601,765 $169,781 $5,970,579 $4,537 0.1%
Ferndale Area SD Cambria $5,514,867 $605,526 $165,751 $5,511,557 $3,310 -0.1%
Forest Hills SD Cambria $12,626,211 $1,433,873 $242,910 $12,652,627 $26,416 0.2%
Greater Johnstown SD Cambria $19,621,707 $2,669,224 $323,591 $19,911,669 $289,962 1.5%
Northern Cambria SD Cambria $8,847,706 $821,348 $189,767 $8,839,446 $8,261 -0.1%
Penn Cambria SD Cambria $9,696,296 $1,275,837 $232,349 $9,684,427 $11,869 -0.1%
Portage Area SD Cambria $6,781,582 $644,011 $179,909 $6,782,857 $1,274 0.0%
Richland SD Cambria $3,409,912 $746,864 $222,555 $3,391,188 $18,724 -0.5%
Westmont Hilltop SD Cambria $4,078,845 $879,091 $219,400 $4,076,123 $2,721 -0.1%
Cameron County SD Cameron $5,540,285 $691,946 $157,017 $5,502,124 $38,161 -0.7%
Jim Thorpe Area SD Carbon $3,851,972 $951,425 $270,219 $3,877,840 $25,868 0.7%
Lehighton Area SD Carbon $9,282,109 $1,648,929 $283,802 $9,317,248 $35,139 0.4%
Palmerton Area SD Carbon $6,700,034 $1,264,829 $247,649 $6,732,936 $32,901 0.5%
Panther Valley SD Carbon $9,017,703 $1,311,349 $237,016 $8,864,812 $152,891 -1.7%
Weatherly Area SD Carbon $3,300,493 $485,833 $164,503 $3,301,656 $1,162 0.0%
Bald Eagle Area SD Centre $8,366,263 $1,331,881 $227,758 $8,360,254 $6,010 -0.1%
Bellefonte Area SD Centre $8,606,521 $1,848,131 $304,967 $8,513,192 $93,329 -1.1%
Penns Valley Area SD Centre $5,401,030 $907,079 $220,534 $5,445,884 $44,853 0.8%
State College Area SD Centre $8,406,928 $3,358,750 $596,367 $8,469,631 $62,703 0.7%
Avon Grove SD Chester $15,484,573 $2,714,942 $510,910 $15,464,455 $20,118 -0.1%
Coatesville Area SD Chester $25,838,045 $5,613,400 $718,137 $25,919,239 $81,195 0.3%
Downingtown Area SD Chester $15,213,437 $5,648,043 $1,026,366 $15,233,705 $20,269 0.1%
Great Valley SD Chester $2,739,529 $1,527,341 $414,521 $2,766,720 $27,191 1.0%
Kennett Consolidated SD Chester $5,949,350 $1,772,312 $408,910 $6,027,946 $78,595 1.3%
Octorara Area SD Chester $6,521,786 $1,468,372 $285,303 $6,458,244 $63,543 -1.0%
Owen J Roberts SD Chester $6,267,151 $2,085,699 $501,522 $6,218,673 $48,478 -0.8%
Oxford Area SD Chester $13,097,090 $2,098,703 $398,125 $12,978,268 $118,822 -0.9%
Phoenixville Area SD Chester $5,117,699 $1,627,397 $413,464 $5,076,467 $41,232 -0.8%
Tredyffrin-Easttown SD Chester $3,759,854 $2,328,962 $598,585 $3,795,707 $35,853 1.0%
Unionville-Chadds Ford SD Chester $3,368,201 $1,691,595 $387,365 $3,419,368 $51,167 1.5%
West Chester Area SD Chester $8,810,211 $5,242,650 $960,734 $8,889,020 $78,809 0.9%
Allegheny-Clarion Valley SD Clarion $5,941,858 $687,345 $165,936 $5,964,019 $22,162 0.4%
Clarion Area SD Clarion $3,129,316 $524,282 $171,340 $2,987,086 $142,231 -4.5%
Clarion-Limestone Area SD Clarion $5,264,758 $688,701 $177,133 $5,219,272 $45,486 -0.9%
Keystone  SD Clarion $7,126,983 $798,448 $184,368 $7,120,108 $6,875 -0.1%
North Clarion County SD Clarion $3,497,953 $376,583 $160,941 $3,535,435 $37,482 1.1%
Redbank Valley SD Clarion $8,740,046 $922,439 $197,732 $8,725,458 $14,588 -0.2%
Union  SD Clarion $5,787,300 $609,453 $158,672 $5,901,907 $114,608 2.0%
Clearfield Area SD Clearfield $12,867,072 $1,842,512 $267,137 $12,849,432 $17,640 -0.1%
Curwensville Area SD Clearfield $7,715,572 $794,887 $188,514 $7,702,456 $13,116 -0.2%
Dubois Area SD Clearfield $16,194,889 $3,123,753 $363,880 $16,062,800 $132,088 -0.8%
Glendale SD Clearfield $5,771,438 $615,360 $171,931 $5,763,032 $8,407 -0.1%
Harmony Area SD Clearfield $2,796,446 $271,169 $136,893 $2,806,628 $10,181 0.4%
Moshannon Valley SD Clearfield $7,077,417 $774,862 $179,080 $7,046,196 $31,221 -0.4%
Philipsburg-Osceola Area SD Clearfield $12,010,609 $1,429,964 $234,963 $11,991,814 $18,794 -0.2%
West Branch Area SD Clearfield $7,553,047 $860,859 $187,164 $7,552,214 $833 -0.0%
Keystone Central SD Clinton $20,955,607 $3,485,545 $409,658 $20,951,954 $3,654 -0.0%
Benton Area SD Columbia $3,416,139 $477,596 $166,409 $3,395,918 $20,221 -0.6%
Berwick Area SD Columbia $15,022,542 $2,322,013 $320,917 $14,933,127 $89,416 -0.6%
Bloomsburg Area SD Columbia $6,004,343 $1,016,312 $229,724 $5,972,061 $32,282 -0.5%
Central Columbia SD Columbia $6,682,434 $1,221,354 $251,426 $6,680,259 $2,175 -0.0%
Millville Area SD Columbia $4,205,782 $526,027 $166,792 $4,199,830 $5,951 -0.1%
Southern Columbia Area SD Columbia $4,784,908 $846,898 $214,614 $4,776,204 $8,704 -0.2%
Conneaut SD Crawford $11,336,835 $1,785,203 $251,985 $11,226,230 $110,605 -1.0%
Crawford Central SD Crawford $16,866,321 $2,871,802 $362,833 $16,788,908 $77,413 -0.5%
Penncrest SD Crawford $19,116,561 $2,508,735 $309,548 $19,095,096 $21,465 -0.1%
Big Spring SD Cumberland $9,653,657 $1,983,551 $292,942 $9,730,614 $76,957 0.8%
Camp Hill SD Cumberland $1,626,352 $529,720 $209,828 $1,615,003 $11,349 -0.7%
Carlisle Area SD Cumberland $13,358,686 $3,105,046 $472,946 $13,357,984 $701 -0.0%
Cumberland Valley SD Cumberland $11,692,650 $3,594,723 $750,068 $11,726,759 $34,109 0.3%
East Pennsboro Area SD Cumberland $6,367,955 $1,442,460 $304,038 $6,377,809 $9,854 0.2%
Mechanicsburg Area SD Cumberland $7,095,531 $1,844,786 $415,241 $7,146,271 $50,740 0.7%
Shippensburg Area SD Cumberland $9,937,653 $1,920,801 $350,081 $9,866,185 $71,467 -0.7%
South Middleton SD Cumberland $4,565,315 $1,043,679 $265,758 $4,592,251 $26,936 0.6%
Central Dauphin SD Dauphin $19,100,896 $5,925,473 $990,342 $19,343,446 $242,550 1.3%
Derry Township SD Dauphin $2,983,495 $1,488,654 $358,216 $3,025,169 $41,674 1.4%
Halifax Area SD Dauphin $5,671,998 $837,155 $188,207 $5,666,804 $5,193 -0.1%
Harrisburg City SD Dauphin $53,792,273 $6,301,565 $640,461 $53,741,690 $50,583 -0.1%
Lower Dauphin SD Dauphin $9,858,908 $2,372,259 $375,718 $9,907,557 $48,649 0.5%
Middletown Area SD Dauphin $8,293,254 $1,766,520 $288,874 $8,415,331 $122,077 1.5%
Millersburg Area SD Dauphin $4,079,827 $630,700 $174,378 $4,149,854 $70,027 1.7%
Steelton-Highspire SD Dauphin $8,730,458 $1,174,161 $223,716 $8,896,538 $166,080 1.9%
Susquehanna Township SD Dauphin $4,191,328 $1,521,661 $331,825 $4,314,645 $123,316 2.9%
Upper Dauphin Area SD Dauphin $5,992,560 $858,565 $198,491 $5,939,181 $53,379 -0.9%
Chester-Upland SD Delaware $80,852,958 $6,355,197 $584,995 $81,753,714 $900,755 1.1%
Chichester SD Delaware $10,878,317 $2,612,136 $347,708 $11,025,532 $147,215 1.4%
Garnet Valley SD Delaware $4,418,095 $1,793,931 $439,219 $4,389,804 $28,291 -0.6%
Haverford Township SD Delaware $3,631,996 $2,534,331 $553,952 $3,676,946 $44,951 1.2%
Interboro SD Delaware $9,247,692 $2,321,113 $348,972 $9,337,147 $89,455 1.0%
Marple Newtown SD Delaware $2,834,695 $1,634,515 $349,502 $2,804,643 $30,052 -1.1%
Penn-Delco SD Delaware $6,474,536 $2,069,198 $351,794 $6,486,933 $12,397 0.2%
Radnor Township SD Delaware $2,274,908 $1,295,135 $368,547 $2,301,173 $26,266 1.2%
Ridley SD Delaware $12,386,266 $3,509,503 $496,404 $12,374,293 $11,973 -0.1%
Rose Tree Media SD Delaware $3,102,196 $1,819,921 $385,149 $3,111,943 $9,746 0.3%
Southeast Delco SD Delaware $17,441,929 $3,080,661 $438,633 $17,519,904 $77,975 0.4%
Springfield SD Delaware $3,175,010 $1,814,413 $399,649 $3,203,214 $28,204 0.9%
Upper Darby SD Delaware $40,035,982 $8,594,353 $1,016,452 $40,366,501 $330,519 0.8%
Wallingford-Swarthmore SD Delaware $3,668,690 $1,980,459 $365,431 $3,644,291 $24,399 -0.7%
William Penn SD Delaware $23,796,049 $5,028,315 $506,149 $23,843,115 $47,066 0.2%
Johnsonburg Area SD Elk $5,169,827 $516,143 $158,423 $5,178,152 $8,324 0.2%
Ridgway Area SD Elk $5,194,797 $661,518 $173,666 $5,202,659 $7,862 0.2%
Saint Marys Area SD Elk $6,746,727 $1,346,866 $255,483 $6,720,869 $25,858 -0.4%
Corry Area SD Erie $13,359,159 $1,662,432 $254,252 $13,313,387 $45,772 -0.3%
Erie City SD Erie $81,822,619 $11,172,933 $972,342 $81,937,086 $114,467 0.1%
Fairview SD Erie $3,297,928 $964,313 $237,751 $3,278,949 $18,979 -0.6%
Fort LeBoeuf SD Erie $7,130,671 $1,240,004 $263,876 $7,088,570 $42,101 -0.6%
General McLane SD Erie $10,730,653 $1,529,952 $261,860 $10,631,598 $99,054 -0.9%
Girard SD Erie $9,094,495 $1,243,640 $231,101 $9,142,787 $48,292 0.5%
Harbor Creek SD Erie $9,031,425 $1,375,587 $263,551 $9,110,002 $78,578 0.9%
Iroquois SD Erie $8,745,296 $892,144 $203,232 $8,832,984 $87,688 1.0%
Millcreek Township SD Erie $14,897,027 $3,746,977 $557,189 $14,805,494 $91,533 -0.6%
North East SD Erie $8,875,712 $1,218,319 $232,863 $8,838,374 $37,338 -0.4%
Northwestern  SD Erie $9,264,907 $1,233,233 $213,027 $9,270,413 $5,506 0.1%
Union City Area SD Erie $9,568,824 $942,049 $193,378 $9,521,877 $46,946 -0.5%
Wattsburg Area SD Erie $6,885,270 $1,044,069 $210,957 $6,875,421 $9,850 -0.1%
Albert Gallatin Area SD Fayette $24,216,338 $3,112,838 $347,212 $23,886,602 $329,736 -1.4%
Brownsville Area SD Fayette $12,765,455 $1,524,789 $232,693 $13,059,549 $294,094 2.3%
Connellsville Area SD Fayette $31,166,470 $4,883,434 $414,410 $30,625,753 $540,717 -1.7%
Frazier SD Fayette $7,044,492 $756,108 $198,531 $7,023,380 $21,112 -0.3%
Laurel Highlands SD Fayette $14,722,408 $2,414,587 $317,656 $14,544,407 $178,001 -1.2%
Uniontown Area SD Fayette $16,304,560 $2,284,012 $309,200 $16,037,533 $267,028 -1.6%
Forest Area SD Forest $3,019,474 $465,452 $149,330 $2,928,004 $91,470 -3.0%
Chambersburg Area SD Franklin $21,992,551 $4,397,361 $768,096 $22,091,627 $99,077 0.5%
Fannett-Metal SD Franklin $2,392,908 $352,277 $151,482 $2,366,034 $26,874 -1.1%
Greencastle-Antrim SD Franklin $6,370,577 $1,408,685 $325,744 $6,369,886 $691 -0.0%
Tuscarora SD Franklin $8,491,778 $1,694,846 $281,808 $8,493,805 $2,027 0.0%
Waynesboro Area SD Franklin $13,775,095 $2,487,188 $421,697 $13,987,049 $211,954 1.5%
Central Fulton SD Fulton $5,718,206 $619,537 $190,283 $5,744,698 $26,492 0.5%
Forbes Road SD Fulton $2,940,723 $286,168 $145,276 $2,910,896 $29,827 -1.0%
Southern Fulton SD Fulton $4,524,871 $508,369 $168,424 $4,505,048 $19,822 -0.4%
Carmichaels Area SD Greene $7,218,411 $892,276 $193,744 $7,165,932 $52,479 -0.7%
Central Greene SD Greene $8,548,627 $1,883,413 $235,610 $8,490,376 $58,252 -0.7%
Jefferson-Morgan SD Greene $5,571,312 $732,717 $172,056 $5,503,834 $67,478 -1.2%
Southeastern Greene SD Greene $5,116,675 $588,062 $160,030 $5,087,956 $28,719 -0.6%
West Greene SD Greene $3,656,084 $686,700 $165,568 $3,559,995 $96,089 -2.6%
Huntingdon Area SD Huntingdon $8,226,778 $1,516,778 $250,858 $8,212,620 $14,158 -0.2%
Juniata Valley SD Huntingdon $5,124,384 $545,158 $169,738 $5,096,056 $28,328 -0.6%
Mount Union Area SD Huntingdon $9,122,794 $1,027,850 $212,398 $9,098,903 $23,891 -0.3%
Southern Huntingdon County SD Huntingdon $7,022,372 $788,785 $197,389 $7,003,394 $18,979 -0.3%
Blairsville-Saltsburg SD Indiana $9,629,216 $1,406,263 $222,377 $9,583,166 $46,049 -0.5%
Homer-Center SD Indiana $5,719,829 $667,233 $177,753 $5,766,333 $46,505 0.8%
Indiana Area SD Indiana $9,799,646 $1,874,370 $310,489 $9,824,299 $24,653 0.3%
Marion Center Area SD Indiana $9,651,810 $1,098,997 $205,608 $9,730,381 $78,571 0.8%
Penns Manor Area SD Indiana $7,448,202 $745,897 $173,904 $7,470,029 $21,828 0.3%
Purchase Line SD Indiana $9,013,121 $893,143 $176,896 $8,975,479 $37,642 -0.4%
United SD Indiana $8,960,557 $892,142 $189,411 $8,953,820 $6,737 -0.1%
Brockway Area SD Jefferson $7,091,107 $754,780 $187,487 $7,108,689 $17,582 0.2%
Brookville Area SD Jefferson $9,181,633 $1,221,831 $224,448 $9,158,191 $23,442 -0.3%
Punxsutawney Area SD Jefferson $15,671,291 $1,900,040 $267,779 $15,734,943 $63,652 0.4%
Juniata County SD Juniata $10,527,288 $1,774,070 $308,316 $10,488,989 $38,299 -0.4%
Abington Heights SD Lackawanna $6,583,092 $1,757,164 $350,231 $6,583,516 $424 0.0%
Carbondale Area SD Lackawanna $9,202,692 $1,347,484 $232,543 $8,902,193 $300,499 -3.3%
Dunmore SD Lackawanna $4,513,633 $910,149 $222,005 $4,445,705 $67,928 -1.5%
Lakeland SD Lackawanna $5,541,970 $967,544 $221,759 $5,524,571 $17,399 -0.3%
Mid Valley SD Lackawanna $4,531,616 $987,633 $246,852 $4,633,472 $101,857 2.2%
North Pocono SD Lackawanna $8,815,869 $1,866,028 $325,372 $8,835,717 $19,848 0.2%
Old Forge SD Lackawanna $3,152,767 $564,380 $185,571 $3,141,020 $11,747 -0.4%
Riverside  SD Lackawanna $5,359,012 $831,344 $227,697 $5,364,659 $5,647 0.1%
Scranton SD Lackawanna $45,796,860 $6,866,529 $821,569 $45,894,693 $97,833 0.2%
Valley View SD Lackawanna $8,209,760 $1,463,603 $283,881 $8,154,577 $55,182 -0.7%
Cocalico SD Lancaster $7,648,211 $1,870,754 $326,147 $7,654,460 $6,249 0.1%
