Senate Bill 109: Rental and Utility Assistance

By Ronni Burkhart , Assistant Executive Director | 3 years ago
Health & Human Services Analysts: Aniam Iqbal - Budget Analyst , Mara Perez - Senior Budget Analyst

Analysis of Senate Bill 109 - Rental and Utility Assistance
PA Total Allocation                $     847,688,789    
Direct Federal Payments to Counties with Population > 200,000        $     277,881,192 A00297
Net  $     569,807,597  
DHS Administration Cap                $          5,698,076 9.09% cap on Admin and HSS
State Payments to Counties              $     564,109,521 5% cap on Admin
County 2019 Population Estimate % of PA Population   SB 109 Population Based Allocation
($)
Direct Federal Distribution
($)
State Distribution
($)
Per Capita of State Distribution
($)
Per Capita of Federal and State Distribution
($)
Administrative Cap at 5% of State Distribution
($)
Housing Support Services Cap if Administrative Cap is Maxed
($)
Adams County 103,009 0.80%                   6,774,933                                -                   6,774,933                 65.77                      65.77                     338,747                     277,095
Allegheny County 1,216,045 9.50%                 79,979,650               36,234,415               43,745,234                 35.97                      65.77                 2,187,262                 1,789,180
Armstrong County 64,735 0.51%                   4,257,641                                -                   4,257,641                 65.77                      65.77                     212,882                     174,138
Beaver County 163,929 1.28%                 10,781,660                                -                 10,781,660                 65.77                      65.77                     539,083                     440,970
Bedford County 47,888 0.37%                   3,149,608                                -                   3,149,608                 65.77                      65.77                     157,480                     128,819
Berks County 421,164 3.29%                 27,700,084               12,549,397               15,150,688                 35.97                      65.77                     757,534                     619,663
Blair County 121,829 0.95%                   8,012,730                                -                   8,012,730                 65.77                      65.77                     400,637                     327,721
Bradford County 60,323 0.47%                   3,967,462                                -                   3,967,462                 65.77                      65.77                     198,373                     162,269
Bucks County 628,270 4.91%                 41,321,509               18,720,521               22,600,988                 35.97                      65.77                 1,130,049                     924,380
Butler County 187,853 1.47%                 12,355,149                                -                 12,355,149                 65.77                      65.77                     617,757                     505,326
Cambria County 130,192 1.02%                   8,562,767                                -                   8,562,767                 65.77                      65.77                     428,138                     350,217
Cameron County 4,447 0.03%                       292,481                                -                       292,481                 65.77                      65.77                       14,624                       11,962
Carbon County 64,182 0.50%                   4,221,270                                -                   4,221,270                 65.77                      65.77                     211,063                     172,650
Centre County 162,385 1.27%                 10,680,111                                -                 10,680,111                 65.77                      65.77                     534,006                     436,817
Chester County 524,989 4.10%                 34,528,686               15,643,064               18,885,623                 35.97                      65.77                     944,281                     772,422
Clarion County 38,438 0.30%                   2,528,079                                -                   2,528,079                 65.77                      65.77                     126,404                     103,398
Clearfield County 79,255 0.62%                   5,212,625                                -                   5,212,625                 65.77                      65.77                     260,631                     213,196
Clinton County 38,632 0.30%                   2,540,838                                -                   2,540,838                 65.77                      65.77                     127,042                     103,920
Columbia County 64,964 0.51%                   4,272,702                                -                   4,272,702                 65.77                      65.77                     213,635                     174,754
Crawford County 84,629 0.66%                   5,566,075                                -                   5,566,075                 65.77                      65.77                     278,304                     227,652
Cumberland County 253,370 1.98%                 16,664,222                 7,549,650                 9,114,572                 35.97                      65.77                     455,729                     372,786
Dauphin County 278,299 2.17%                 18,303,810                 8,292,458               10,011,352                 35.97                      65.77                     500,568                     409,464
Delaware County 566,747 4.43%                 37,275,123               16,887,324               20,387,798                 35.97                      65.77                 1,019,390                     833,861
Elk County 29,910 0.23%                   1,967,190                                -                   1,967,190                 65.77                      65.77                       98,359                       80,458
Erie County 269,728 2.11%                 17,740,093                 8,037,068                 9,703,025                 35.97                      65.77                     485,151                     396,854
Fayette County 129,274 1.01%                   8,502,390                                -                   8,502,390                 65.77                      65.77                     425,120                     347,748
Forest County 7,247 0.06%                       476,637                                -                       476,637                 65.77                      65.77                       23,832                       19,494
Franklin County 155,027 1.21%                 10,196,173                                -                 10,196,173                 65.77                      65.77                     509,809                     417,023
Fulton County 14,530 0.11%                       955,643                                -                       955,643                 65.77                      65.77                       47,782                       39,086
Greene County 36,233 0.28%                   2,383,055                                -                   2,383,055                 65.77                      65.77                     119,153                       97,467
Huntingdon County 45,144 0.35%                   2,969,135                                -                   2,969,135                 65.77                      65.77                     148,457                     121,438
Indiana County 84,073 0.66%                   5,529,507                                -                   5,529,507                 65.77                      65.77                     276,475                     226,157
Jefferson County 43,425 0.34%                   2,856,075                                -                   2,856,075                 65.77                      65.77                     142,804                     116,813
Juniata County 24,763 0.19%                   1,628,670                                -                   1,628,670                 65.77                      65.77                       81,434                       66,613
Lackawanna County 209,674 1.64%                 13,790,323                 6,247,643                 7,542,680                 35.97                      65.77                     377,134                     308,496
Lancaster County 545,724 4.26%                 35,892,434               16,260,903               19,631,530                 35.97                      65.77                     981,577                     802,930
Lawrence County 85,512 0.67%                   5,624,150                                -                   5,624,150                 65.77                      65.77                     281,208                     230,028
Lebanon County 141,793 1.11%                   9,325,769                                -                   9,325,769                 65.77                      65.77                     466,288                     381,424
Lehigh County 369,318 2.88%                 24,290,157               11,004,545               13,285,612                 35.97                      65.77                     664,281                     543,382
Luzerne County 317,417 2.48%                 20,876,613                 9,458,054               11,418,559                 35.97                      65.77                     570,928                     467,019
Lycoming County