Senate Bill 109: Hospitality Industry Recovery

By Ronni Burkhart , Assistant Executive Director | 3 years ago

Analysis of Senate Bill 109 - Hospitality Industry Recovery
County 2019 Population Estimate % of PA Population Estimated Allocation
($)
Adams County 103,009lt;/span> 0.80%             1,166,718
Allegheny County 1,216,045 9.50%           13,773,370
Armstrong County 64,735 0.51%                 733,212
Beaver County 163,929 1.28%             1,856,720
Bedford County 47,888 0.37%                 542,397
Berks County 421,164 3.29%             4,770,257
Blair County 121,829 0.95%             1,379,880
Bradford County 60,323 0.47%                 683,240
Bucks County 628,270 4.91%             7,116,015
Butler County 187,853 1.47%             2,127,692
Cambria County 130,192 1.02%             1,474,602
Cameron County 4,447 0.03%                   50,368
Carbon County 64,182 0.50%                 726,949
Centre County 162,385 1.27%             1,839,232
Chester County 524,989 4.10%             5,946,217
Clarion County 38,438 0.30%                 435,363
Clearfield County 79,255 0.62%                 897,671
Clinton County 38,632 0.30%                 437,560
Columbia County 64,964 0.51%                 735,806
Crawford County 84,629 0.66%                 958,539
Cumberland County 253,370 1.98%             2,869,761
Dauphin County 278,299 2.17%             3,152,116
Delaware County 566,747 4.43%             6,419,183
Elk County 29,910 0.23%                 338,772
Erie County 269,728 2.11%             3,055,038
Fayette County 129,274 1.01%             1,464,205
Forest County 7,247 0.06%                   82,082
Franklin County 155,027 1.21%             1,755,892
Fulton County 14,530 0.11%                 164,572
Greene County 36,233 0.28%                 410,388
Huntingdon County 45,144 0.35%                 511,317
Indiana County 84,073 0.66%                 952,241
Jefferson County 43,425 0.34%                 491,847
Juniata County 24,763 0.19%                 280,475
Lackawanna County 209,674 1.64%             2,374,844
Lancaster County 545,724 4.26%             6,181,069
Lawrence County 85,512 0.67%                 968,540
Lebanon County 141,793 1.11%             1,605,999
Lehigh County 369,318 2.88%             4,183,030
Luzerne County 317,417 2.48%             3,595,181
Lycoming County 113,299 0.89%             1,283,266
McKean County 40,625 0.32%                 460,134
Mercer County 109,424 0.85%             1,239,376
Mifflin County 46,138 0.36%                 522,576
Monroe County 170,271 1.33%             1,928,551
Montgomery County 830,915 6.49%             9,411,247
Montour County 18,230 0.14%                 206,480
Northampton County 305,285 2.38%             3,457,769
Northumberland County 90,843 0.71%             1,028,921
Perry County 46,272 0.36%                 524,094
Philadelphia County 1,584,064 12.37%           17,941,687
Pike County 55,809 0.44%                 632,113
Potter County 16,526 0.13%                 187,180
Schuylkill County 141,359 1.10%             1,601,084
Snyder County 40,372 0.32%                 457,268
Somerset County 73,447 0.57%                 831,888
Sullivan County 6,066 0.05%                   68,706
Susquehanna County 40,328 0.32%                 456,770
Tioga County 40,591 0.32%                 459,748
Union County 44,923 0.35%                 508,814
Venango County 50,668 0.40%                 573,884
Warren County 39,191 0.31%                 443,892
Washington County 206,865 1.62%             2,343,028
Wayne County 51,361 0.40%                 581,733
Westmoreland County 348,899 2.73%             3,951,757
Wyoming County 26,794 0.21%                 303,479
York County 449,058 3.51%             5,086,195
Total 12,801,989  $    145,000,000
       
Notes:
The calculations above are estimates and are subject to change upon official calculation by the Department
of Community and Economic Development
Population Data Source: https://www.census.gov/data/tables/time-series/demo/popest/2010s-counties-total.html

Senate Bill 109: Hospitality Industry Recovery

By Ronni Burkhart , Assistant Executive Director | 3 years ago

Table of Contents