Gov. Wolf's Proposed 2021/22 Basic Education Funding by School District

By Sean Brandon , Assistant Executive Director | 3 years ago

School District County Basic Education Funding
2020/21
Actual BEF
2021/22
Proposed BEF
(June update)
Dollar Change Percent Change
Statewide Total: $6,255,079,000 $7,637,856,591 $1,382,777,591 22.1%
Bermudian Springs SD Adams $6,337,439 $6,466,095 $128,656 2.0%
Conewago Valley SD Adams $9,318,192 $12,977,885 $3,659,693 39.3%
Fairfield Area SD Adams $3,569,219 $3,627,842 $58,623 1.6%
Gettysburg Area SD Adams $8,213,313 $9,112,741 $899,428 11.0%
Littlestown Area SD Adams $6,539,888 $6,673,510 $133,622 2.0%
Upper Adams SD Adams $6,689,479 $6,890,273 $200,794 3.0%
Allegheny Valley SD Allegheny $2,575,048 $2,650,094 $75,046 2.9%
Avonworth SD Allegheny $2,649,630 $3,052,044 $402,414 15.2%
Baldwin-Whitehall SD Allegheny $10,212,705 $12,158,877 $1,946,173 19.1%
Bethel Park SD Allegheny $9,270,478 $9,460,132 $189,654 2.0%
Brentwood Borough SD Allegheny $5,024,770 $5,169,185 $144,415 2.9%
Carlynton SD Allegheny $4,402,537 $4,530,387 $127,850 2.9%
Chartiers Valley SD Allegheny $5,231,461 $6,066,356 $834,895 16.0%
Clairton City SD Allegheny $7,803,671 $8,027,370 $223,698 2.9%
Cornell SD Allegheny $1,852,704 $2,318,901 $466,197 25.2%
Deer Lakes SD Allegheny $6,215,163 $6,345,221 $130,058 2.1%
Duquesne City SD Allegheny $12,126,262 $12,426,638 $300,376 2.5%
East Allegheny SD Allegheny $7,269,780 $11,174,827 $3,905,046 53.7%
Elizabeth Forward SD Allegheny $9,620,637 $9,814,161 $193,524 2.0%
Fox Chapel Area SD Allegheny $3,785,155 $6,819,031 $3,033,876 80.2%
Gateway SD Allegheny $7,945,609 $8,591,258 $645,649 8.1%
Hampton Township SD Allegheny $5,188,125 $5,318,101 $129,976 2.5%
Highlands SD Allegheny $11,881,114 $12,205,803 $324,689 2.7%
Keystone Oaks SD Allegheny $5,045,554 $5,159,842 $114,287 2.3%
McKeesport Area SD Allegheny $25,922,864 $27,663,663 $1,740,799 6.7%
Montour SD Allegheny $4,259,545 $5,204,939 $945,394 22.2%
Moon Area SD Allegheny $6,869,376 $7,981,183 $1,111,806 16.2%
Mt Lebanon SD Allegheny $6,587,531 $7,612,014 $1,024,482 15.6%
North Allegheny SD Allegheny $9,865,939 $11,562,827 $1,696,887 17.2%
North Hills SD Allegheny $6,490,788 $8,279,493 $1,788,705 27.6%
Northgate SD Allegheny $4,137,115 $4,222,065 $84,950 2.1%
Penn Hills SD Allegheny $16,891,871 $17,336,451 $444,579 2.6%
Pine-Richland SD Allegheny $5,455,204 $6,042,877 $587,674 10.8%
Pittsburgh SD Allegheny $163,259,830 $165,464,575 $2,204,744 1.4%
Plum Borough SD Allegheny $13,141,933 $13,319,474 $177,541 1.4%
Quaker Valley SD Allegheny $1,527,719 $3,995,689 $2,467,970 161.5%
Riverview SD Allegheny $3,095,548 $3,181,231 $85,683 2.8%
Shaler Area SD Allegheny $11,688,268 $11,934,357 $246,089 2.1%
South Allegheny SD Allegheny $9,984,452 $10,167,111 $182,659 1.8%
South Fayette Township SD Allegheny $3,589,847 $8,403,498 $4,813,651 134.1%
South Park SD Allegheny $6,499,181 $6,612,673 $113,492 1.7%
Steel Valley SD Allegheny $9,502,152 $9,752,515 $250,362 2.6%
Sto-Rox SD Allegheny $10,106,623 $16,406,516 $6,299,893 62.3%
Upper Saint Clair SD Allegheny $4,606,007 $4,987,040 $381,032 8.3%
West Allegheny SD Allegheny $6,093,935 $7,879,530 $1,785,595 29.3%
West Jefferson Hills SD Allegheny $5,833,224 $6,010,880 $177,656 3.0%
West Mifflin Area SD Allegheny $7,787,093 $12,188,500 $4,401,407 56.5%
Wilkinsburg Borough SD Allegheny $10,872,308 $11,089,035 $216,727 2.0%
Woodland Hills SD Allegheny $16,152,085 $19,070,921 $2,918,836 18.1%
Apollo-Ridge SD Armstrong $8,462,280 $8,621,887 $159,607 1.9%
Armstrong SD Armstrong $30,707,192 $31,324,449 $617,258 2.0%
Freeport Area SD Armstrong $6,765,911 $6,878,852 $112,941 1.7%
Leechburg Area SD Armstrong $4,356,528 $4,431,213 $74,685 1.7%
Aliquippa SD Beaver $9,543,379 $15,526,941 $5,983,562 62.7%
Ambridge Area SD Beaver $10,975,646 $11,199,350 $223,704 2.0%
Beaver Area SD Beaver $5,732,777 $5,902,411 $169,634 3.0%
Big Beaver Falls Area SD Beaver $11,039,919 $11,515,436 $475,517 4.3%
Blackhawk SD Beaver $9,477,417 $9,607,734 $130,316 1.4%
Central Valley SD Beaver $8,831,642 $8,979,917 $148,274 1.7%
Freedom Area SD Beaver $8,095,738 $8,188,712 $92,974 1.1%
Hopewell Area SD Beaver $9,826,622 $9,935,783 $109,161 1.1%
Midland Borough SD Beaver $3,454,693 $3,506,010 $51,318 1.5%
New Brighton Area SD Beaver $10,822,416 $10,997,368 $174,953 1.6%
Riverside Beaver County SD Beaver $7,984,221 $8,065,881 $81,660 1.0%
Rochester Area SD Beaver $6,423,733 $6,592,690 $168,957 2.6%
South Side Area SD Beaver $10,249,845 $10,310,786 $60,941 0.6%
Western Beaver County SD Beaver $5,509,855 $5,555,579 $45,724 0.8%
Bedford Area SD Bedford $7,700,330 $7,858,455 $158,126 2.1%
Chestnut Ridge SD Bedford $8,382,937 $8,480,433 $97,496 1.2%
Everett Area SD Bedford $6,194,054 $6,360,102 $166,048 2.7%
Northern Bedford County SD Bedford $5,883,162 $5,956,147 $72,985 1.2%
Tussey Mountain SD Bedford $7,683,272 $7,794,121 $110,850 1.4%
Antietam SD Berks $3,881,727 $5,641,039 $1,759,311 45.3%
Boyertown Area SD Berks $15,326,779 $15,712,769 $385,990 2.5%
Brandywine Heights Area SD Berks $4,236,084 $4,347,325 $111,240 2.6%
Conrad Weiser Area SD Berks $6,514,440 $6,703,323 $188,883 2.9%
Daniel Boone Area SD Berks $8,722,671 $8,889,793 $167,122 1.9%
Exeter Township SD Berks $8,975,685 $9,236,612 $260,927 2.9%
Fleetwood Area SD Berks $6,217,868 $6,369,532 $151,664 2.4%
Governor Mifflin SD Berks $6,606,639 $10,260,975 $3,654,335 55.3%
Hamburg Area SD Berks $7,013,742 $7,198,042 $184,300 2.6%
Kutztown Area SD Berks $3,527,514 $3,629,951 $102,437 2.9%
Muhlenberg SD Berks $6,012,959 $15,924,685 $9,911,726 164.8%
Oley Valley SD Berks $4,044,526 $4,134,824 $90,297 2.2%
Reading SD Berks $145,029,579 $237,540,996 $92,511,418 63.8%
Schuylkill Valley SD Berks $2,990,691 $5,796,668 $2,805,977 93.8%
Tulpehocken Area SD Berks $4,274,688 $4,396,817 $122,129 2.9%
Twin Valley SD Berks $5,624,545 $7,831,285 $2,206,740 39.2%
Wilson  SD Berks $8,682,737 $17,486,288 $8,803,551 101.4%
Wyomissing Area SD Berks $1,847,750 $6,377,143 $4,529,393 245.1%
Altoona Area SD Blair $40,260,975 $41,076,199 $815,223 2.0%
Bellwood-Antis SD Blair $6,971,269 $7,064,279 $93,009 1.3%
Claysburg-Kimmel SD Blair $5,545,666 $5,658,327 $112,661 2.0%
Hollidaysburg Area SD Blair $12,263,336 $12,488,264 $224,928 1.8%
Spring Cove SD Blair $7,907,566 $8,053,157 $145,592 1.8%
Tyrone Area SD Blair $9,423,360 $9,559,134 $135,774 1.4%
Williamsburg Community SD Blair $3,390,571 $3,452,652 $62,081 1.8%
Athens Area SD Bradford $11,808,074 $12,086,015 $277,942 2.4%
Canton Area SD Bradford $7,085,718 $7,212,131 $126,414 1.8%
Northeast Bradford SD Bradford $6,020,078 $6,105,012 $84,934 1.4%
Sayre Area SD Bradford $6,267,853 $6,422,272 $154,419 2.5%
Towanda Area SD Bradford $6,956,243 $8,656,187 $1,699,944 24.4%
Troy Area SD Bradford $9,352,010 $9,501,607 $149,597 1.6%
Wyalusing Area SD Bradford $7,106,376 $7,247,650 $141,274 2.0%
Bensalem Township SD Bucks $13,710,962 $29,471,011 $15,760,049 114.9%
Bristol Borough SD Bucks $6,882,442 $7,044,253 $161,811 2.4%
Bristol Township SD Bucks $21,939,692 $26,031,302 $4,091,611 18.6%
Centennial SD Bucks $12,647,057 $12,937,477 $290,420 2.3%
Central Bucks SD Bucks $18,637,039 $21,590,084 $2,953,045 15.8%
Council Rock SD Bucks $14,791,030 $15,088,004 $296,974 2.0%
Morrisville Borough SD Bucks $3,152,324 $3,206,983 $54,658 1.7%
Neshaminy SD Bucks $13,949,551 $16,612,970 $2,663,419 19.1%
New Hope-Solebury SD Bucks $1,254,302 $1,290,201 $35,899 2.9%
Palisades SD Bucks $3,073,985 $3,130,411 $56,425 1.8%
Pennridge SD Bucks $11,479,377 $13,766,308 $2,286,931 19.9%
Pennsbury SD Bucks $16,449,022 $16,915,021 $465,999 2.8%
Quakertown Community SD Bucks $10,543,732 $12,691,585 $2,147,853 20.4%
Butler Area SD Butler $25,832,549 $26,291,818 $459,269 1.8%
Karns City Area SD Butler $9,850,728 $9,962,966 $112,239 1.1%
Mars Area SD Butler $6,096,349 $6,218,360 $122,011 2.0%
Moniteau SD Butler $7,858,759 $7,966,384 $107,625 1.4%
Seneca Valley SD Butler $14,299,005 $14,617,564 $318,559 2.2%
Slippery Rock Area SD Butler $8,590,767 $8,745,705 $154,938 1.8%
South Butler County SD Butler $7,751,675 $7,885,067 $133,392 1.7%
Blacklick Valley SD Cambria $5,383,897 $5,494,925 $111,028 2.1%
Cambria Heights SD Cambria $9,736,194 $9,866,409 $130,216 1.3%
Central Cambria SD Cambria $7,444,763 $7,539,569 $94,806 1.3%
Conemaugh Valley SD Cambria $5,966,042 $6,034,086 $68,044 1.1%
Ferndale Area SD Cambria $5,514,867 $5,632,915 $118,047 2.1%
Forest Hills SD Cambria $12,626,211 $12,736,126 $109,915 0.9%
Greater Johnstown SD Cambria $19,621,707 $32,370,135 $12,748,428 65.0%
Northern Cambria SD Cambria $8,847,706 $8,962,409 $114,703 1.3%
Penn Cambria SD Cambria $9,696,296 $9,806,914 $110,618 1.1%
Portage Area SD Cambria $6,781,582 $6,852,567 $70,985 1.0%
Richland SD Cambria $3,409,912 $3,504,312 $94,400 2.8%
Westmont Hilltop SD Cambria $4,078,845 $4,181,041 $102,197 2.5%
Cameron County SD Cameron $5,540,285 $5,638,122 $97,837 1.8%
Jim Thorpe Area SD Carbon $3,851,972 $8,328,376 $4,476,404 116.2%
Lehighton Area SD Carbon $9,282,109 $9,576,676 $294,567 3.2%
Palmerton Area SD Carbon $6,700,034 $6,842,302 $142,268 2.1%
Panther Valley SD Carbon $9,017,703 $12,498,802 $3,481,099 38.6%
Weatherly Area SD Carbon $3,300,493 $3,376,026 $75,533 2.3%
Bald Eagle Area SD Centre $8,366,263 $8,524,615 $158,352 1.9%
Bellefonte Area SD Centre $8,606,521 $8,805,943 $199,422 2.3%
Penns Valley Area SD Centre $5,401,030 $5,543,486 $142,456 2.6%
State College Area SD Centre $8,406,928 $18,668,128 $10,261,200 122.1%
Avon Grove SD Chester $15,484,573 $15,795,666 $311,092 2.0%
Coatesville Area SD Chester $25,838,045 $26,537,378 $699,334 2.7%
Downingtown Area SD Chester $15,213,437 $15,975,263 $761,827 5.0%
Great Valley SD Chester $2,739,529 $5,465,746 $2,726,217 99.5%
Kennett Consolidated SD Chester $5,949,350 $8,936,737 $2,987,386 50.2%
Octorara Area SD Chester $6,521,786 $7,140,576 $618,789 9.5%
Owen J Roberts SD Chester $6,267,151 $9,131,887 $2,864,737 45.7%
Oxford Area SD Chester $13,097,090 $13,454,977 $357,886 2.7%
Phoenixville Area SD Chester $5,117,699 $8,774,002 $3,656,304 71.4%
Tredyffrin-Easttown SD Chester $3,759,854 $6,112,298 $2,352,444 62.6%
Unionville-Chadds Ford SD Chester $3,368,201 $3,665,364 $297,162 8.8%
West Chester Area SD Chester $8,810,211 $16,725,095 $7,914,884 89.8%
Allegheny-Clarion Valley SD Clarion $5,941,858 $5,997,734 $55,877 0.9%
Clarion Area SD Clarion $3,129,316 $3,820,753 $691,436 22.1%
Clarion-Limestone Area SD Clarion $5,264,758 $5,347,595 $82,837 1.6%
Keystone  SD Clarion $7,126,983 $7,236,805 $109,822 1.5%
North Clarion County SD Clarion $3,497,953 $3,560,456 $62,503 1.8%
Redbank Valley SD Clarion $8,740,046 $8,848,303 $108,257 1.2%
Union  SD Clarion $5,787,300 $5,926,225 $138,925 2.4%
Clearfield Area SD Clearfield $12,867,072 $13,126,845 $259,773 2.0%
Curwensville Area SD Clearfield $7,715,572 $7,874,489 $158,917 2.1%
Dubois Area SD Clearfield $16,194,889 $16,557,192 $362,304 2.2%
Glendale SD Clearfield $5,771,438 $5,895,620 $124,182 2.2%
Harmony Area SD Clearfield $2,796,446 $2,837,800 $41,353 1.5%
Moshannon Valley SD Clearfield $7,077,417 $7,185,427 $108,010 1.5%
Philipsburg-Osceola Area SD Clearfield $12,010,609 $12,233,825 $223,216 1.9%
West Branch Area SD Clearfield $7,553,047 $7,678,538 $125,491 1.7%
Keystone Central SD Clinton $20,955,607 $21,417,569 $461,962 2.2%
Benton Area SD Columbia $3,416,139 $3,492,499 $76,360 2.2%
Berwick Area SD Columbia $15,022,542 $15,328,579 $306,036 2.0%
Bloomsburg Area SD Columbia $6,004,343 $6,572,461 $568,118 9.5%
Central Columbia SD Columbia $6,682,434 $6,859,605 $177,171 2.7%
Millville Area SD Columbia $4,205,782 $4,270,183 $64,401 1.5%
Southern Columbia Area SD Columbia $4,784,908 $4,895,075 $110,167 2.3%
Conneaut SD Crawford $11,336,835 $11,496,499 $159,665 1.4%
Crawford Central SD Crawford $16,866,321 $17,227,711 $361,391 2.1%
Penncrest SD Crawford $19,116,561 $19,300,800 $184,240 1.0%
Big Spring SD Cumberland $9,653,657 $9,901,428 $247,771 2.6%
Camp Hill SD Cumberland $1,626,352 $3,058,070 $1,431,718 88.0%
Carlisle Area SD Cumberland $13,358,686 $16,887,585 $3,528,899 26.4%
Cumberland Valley SD Cumberland $11,692,650 $16,508,266 $4,815,616 41.2%
East Pennsboro Area SD Cumberland $6,367,955 $7,058,638 $690,683 10.8%
Mechanicsburg Area SD Cumberland $7,095,531 $12,544,231 $5,448,700 76.8%
Shippensburg Area SD Cumberland $9,937,653 $10,237,630 $299,978 3.0%
South Middleton SD Cumberland $4,565,315 $4,710,815 $145,500 3.2%
Central Dauphin SD Dauphin $19,100,896 $34,066,040 $14,965,144 78.3%
Derry Township SD Dauphin $2,983,495 $8,002,353 $5,018,858 168.2%
Halifax Area SD Dauphin $5,671,998 $5,757,308 $85,311 1.5%
Harrisburg City SD Dauphin $53,792,273 $89,919,545 $36,127,272 67.2%
Lower Dauphin SD Dauphin $9,858,908 $10,104,184 $245,276 2.5%
Middletown Area SD Dauphin $8,293,254 $9,349,367 $1,056,113 12.7%
Millersburg Area SD Dauphin $4,079,827 $4,155,671 $75,844 1.9%
Steelton-Highspire SD Dauphin $8,730,458 $14,858,389 $6,127,930 70.2%
Susquehanna Township SD Dauphin $4,191,328 $8,585,404 $4,394,076 104.8%
Upper Dauphin Area SD Dauphin $5,992,560 $6,125,866 $133,306 2.2%
Chester-Upland SD Delaware $80,852,958 $83,272,448 $2,419,490 3.0%
Chichester SD Delaware $10,878,317 $12,127,155 $1,248,838 11.5%
Garnet Valley SD Delaware $4,418,095 $5,980,954 $1,562,859 35.4%
Haverford Township SD Delaware $3,631,996 $7,014,864 $3,382,868 93.1%
Interboro SD Delaware $9,247,692 $11,983,104 $2,735,412 29.6%
Marple Newtown SD Delaware $2,834,695 $3,134,224 $299,530 10.6%
Penn-Delco SD Delaware $6,474,536 $6,661,552 $187,017 2.9%
Radnor Township SD Delaware $2,274,908 $3,896,326 $1,621,418 71.3%
Ridley SD Delaware $12,386,266 $12,747,422 $361,155 2.9%
Rose Tree Media SD Delaware $3,102,196 $3,916,078 $813,881 26.2%
Southeast Delco SD Delaware $17,441,929 $27,541,042 $10,099,113 57.9%
Springfield SD Delaware $3,175,010 $5,575,742 $2,400,732 75.6%
Upper Darby SD Delaware $40,035,982 $65,946,948 $25,910,966 64.7%
Wallingford-Swarthmore SD Delaware $3,668,690 $4,316,864 $648,174 17.7%
William Penn SD Delaware $23,796,049 $29,289,712 $5,493,663 23.1%
Johnsonburg Area SD Elk $5,169,827 $5,229,994 $60,166 1.2%
Ridgway Area SD Elk $5,194,797 $5,284,808 $90,011 1.7%
Saint Marys Area SD Elk $6,746,727 $6,871,175 $124,448 1.8%
Corry Area SD Erie $13,359,159 $13,601,653 $242,494 1.8%
Erie City SD Erie $81,822,619 $101,845,281 $20,022,662 24.5%
Fairview SD Erie $3,297,928 $3,395,962 $98,035 3.0%
Fort LeBoeuf SD Erie $7,130,671 $7,302,404 $171,733 2.4%
General McLane SD Erie $10,730,653 $10,840,998 $110,345 1.0%
Girard SD Erie $9,094,495 $9,337,801 $243,306 2.7%
Harbor Creek SD Erie $9,031,425 $9,191,307 $159,883 1.8%
Iroquois SD Erie $8,745,296 $8,921,802 $176,505 2.0%
Millcreek Township SD Erie $14,897,027 $15,335,303 $438,276 2.9%
North East SD Erie $8,875,712 $9,033,726 $158,014 1.8%
Northwestern  SD Erie $9,264,907 $9,389,169 $124,262 1.3%
Union City Area SD Erie $9,568,824 $9,702,953 $134,130 1.4%
Wattsburg Area SD Erie $6,885,270 $6,991,677 $106,407 1.5%
Albert Gallatin Area SD Fayette $24,216,338 $24,620,141 $403,803 1.7%
Brownsville Area SD Fayette $12,765,455 $13,109,223 $343,769 2.7%
Connellsville Area SD Fayette $31,166,470 $31,586,058 $419,588 1.3%
Frazier SD Fayette $7,044,492 $7,134,623 $90,131 1.3%
Laurel Highlands SD Fayette $14,722,408 $15,066,703 $344,296 2.3%
Uniontown Area SD Fayette $16,304,560 $16,630,660 $326,100 2.0%
Forest Area SD Forest $3,019,474 $3,457,329 $437,855 14.5%
Chambersburg Area SD Franklin $21,992,551 $28,051,219 $6,058,668 27.5%
Fannett-Metal SD Franklin $2,392,908 $2,441,515 $48,607 2.0%
Greencastle-Antrim SD Franklin $6,370,577 $7,194,421 $823,844 12.9%
Tuscarora SD Franklin $8,491,778 $8,659,744 $167,966 2.0%
Waynesboro Area SD Franklin $13,775,095 $14,183,659 $408,564 3.0%
Central Fulton SD Fulton $5,718,206 $5,846,304 $128,097 2.2%
Forbes Road SD Fulton $2,940,723 $2,986,212 $45,489 1.5%
Southern Fulton SD Fulton $4,524,871 $4,589,044 $64,174 1.4%
Carmichaels Area SD Greene $7,218,411 $7,360,441 $142,030 2.0%
Central Greene SD Greene $8,548,627 $8,738,225 $189,597 2.2%
Jefferson-Morgan SD Greene $5,571,312 $5,633,111 $61,800 1.1%
Southeastern Greene SD Greene $5,116,675 $5,186,766 $70,091 1.4%
West Greene SD Greene $3,656,084 $3,766,147 $110,062 3.0%
Huntingdon Area SD Huntingdon $8,226,778 $8,406,211 $179,433 2.2%
Juniata Valley SD Huntingdon $5,124,384 $5,201,086 $76,703 1.5%
Mount Union Area SD Huntingdon $9,122,794 $9,306,442 $183,649 2.0%
Southern Huntingdon County SD Huntingdon $7,022,372 $7,126,667 $104,294 1.5%
Blairsville-Saltsburg SD Indiana $9,629,216 $9,775,581 $146,365 1.5%
Homer-Center SD Indiana $5,719,829 $5,845,669 $125,840 2.2%
Indiana Area SD Indiana $9,799,646 $10,295,830 $496,184 5.1%
Marion Center Area SD Indiana $9,651,810 $9,817,020 $165,210 1.7%
Penns Manor Area SD Indiana $7,448,202 $7,534,835 $86,634 1.2%
Purchase Line SD Indiana $9,013,121 $9,124,826 $111,705 1.2%
United SD Indiana $8,960,557 $9,065,288 $104,731 1.2%
Brockway Area SD Jefferson $7,091,107 $7,180,476 $89,369 1.3%
Brookville Area SD Jefferson $9,181,633 $9,342,021 $160,388 1.7%
Punxsutawney Area SD Jefferson $15,671,291 $15,887,800 $216,508 1.4%
Juniata County SD Juniata $10,527,288 $10,730,889 $203,601 1.9%
Abington Heights SD Lackawanna $6,583,092 $6,752,157 $169,064 2.6%
Carbondale Area SD Lackawanna $9,202,692 $11,601,232 $2,398,540 26.1%
Dunmore SD Lackawanna $4,513,633 $4,617,220 $103,587 2.3%
Lakeland SD Lackawanna $5,541,970 $5,630,337 $88,367 1.6%
Mid Valley SD Lackawanna $4,531,616 $7,786,442 $3,254,827 71.8%
North Pocono SD Lackawanna $8,815,869 $9,050,596 $234,726 2.7%
Old Forge SD Lackawanna $3,152,767 $3,216,073 $63,306 2.0%
Riverside  SD Lackawanna $5,359,012 $9,453,883 $4,094,871 76.4%
Scranton SD Lackawanna $45,796,860 $83,716,785 $37,919,926 82.8%
Valley View SD Lackawanna $8,209,760 $8,416,785 $207,025 2.5%
Cocalico SD Lancaster $7,648,211 $7,856,941 $208,730 2.7%
Columbia Borough SD Lancaster $7,407,624 $13,142,286 $5,734,661 77.4%
Conestoga Valley SD Lancaster $4,786,088 $15,204,185 $10,418,097 217.7%
Donegal SD Lancaster $7,409,347 $8,794,250 $1,384,903 18.7%
Eastern Lancaster County SD Lancaster $4,737,290 $7,270,876 $2,533,586 53.5%
Elizabethtown Area SD Lancaster $9,215,283 $9,452,633 $237,351 2.6%
Ephrata Area SD Lancaster $10,176,324 $13,135,047 $2,958,723 29.1%
Hempfield  SD Lancaster $13,399,183 $16,337,215 $2,938,033 21.9%
Lampeter-Strasburg SD Lancaster $4,492,124 $6,162,039 $1,669,915 37.2%
Lancaster SD Lancaster $63,752,381 $79,613,499 $15,861,118 24.9%
Manheim Central SD Lancaster $7,251,081 $7,778,104 $527,022 7.3%
Manheim Township SD Lancaster $6,096,749 $14,457,133 $8,360,384 137.1%
Penn Manor SD Lancaster $12,065,389 $13,433,886 $1,368,497 11.3%
Pequea Valley SD Lancaster $2,906,222 $3,191,719 $285,498 9.8%
Solanco SD Lancaster $10,334,847 $10,586,167 $251,320 2.4%
Warwick SD Lancaster $10,237,200 $10,917,078 $679,878 6.6%
Ellwood City Area SD Lawrence $11,686,404 $11,823,364 $136,959 1.2%
Laurel  SD Lawrence $7,586,742 $7,641,415 $54,673 0.7%
Mohawk Area SD Lawrence $10,099,291 $10,212,464 $113,173 1.1%
Neshannock Township SD Lawrence $3,294,605 $3,360,760 $66,154 2.0%
New Castle Area SD Lawrence $24,462,316 $25,647,442 $1,185,126 4.8%
Shenango Area SD Lawrence $7,463,329 $7,556,046 $92,717 1.2%
Union Area SD Lawrence $4,827,664 $4,905,955 $78,291 1.6%
Wilmington Area SD Lawrence $5,802,899 $5,876,175 $73,276 1.3%
Annville-Cleona SD Lebanon $4,808,483 $4,935,759 $127,276 2.6%
Cornwall-Lebanon SD Lebanon $10,744,658 $13,110,545 $2,365,887 22.0%
Eastern Lebanon County SD Lebanon $5,285,464 $6,310,668 $1,025,203 19.4%
Lebanon SD Lebanon $30,397,937 $45,557,430 $15,159,494 49.9%
Northern Lebanon SD Lebanon $7,909,276 $8,107,906 $198,631 2.5%
Palmyra Area SD Lebanon $6,874,648 $9,525,215 $2,650,567 38.6%
Allentown City SD Lehigh $120,842,295 $233,954,034 $113,111,739 93.6%
Catasauqua Area SD Lehigh $4,513,921 $7,527,118 $3,013,196 66.8%
East Penn SD Lehigh $12,596,194 $18,956,465 $6,360,271 50.5%
Northern Lehigh SD Lehigh $7,088,639 $7,207,054 $118,415 1.7%
Northwestern Lehigh SD Lehigh $5,754,953 $5,856,029 $101,076 1.8%
Parkland SD Lehigh $8,565,125 $21,462,028 $12,896,903 150.6%
Salisbury Township SD Lehigh $2,522,541 $4,020,993 $1,498,452 59.4%
Southern Lehigh SD Lehigh $4,752,379 $4,898,963 $146,584 3.1%
Whitehall-Coplay SD Lehigh $8,436,240 $15,617,670 $7,181,431 85.1%
Crestwood SD Luzerne $7,406,652 $7,547,808 $141,156 1.9%
Dallas SD Luzerne $6,090,452 $6,231,071 $140,619 2.3%
Greater Nanticoke Area SD Luzerne $11,329,077 $11,631,983 $302,906 2.7%
Hanover Area SD Luzerne $8,317,225 $12,521,072 $4,203,847 50.5%
Hazleton Area SD Luzerne $39,787,676 $60,732,029 $20,944,353 52.6%
Lake-Lehman SD Luzerne $6,918,597 $7,013,168 $94,571 1.4%
Northwest Area SD Luzerne $7,232,984 $7,298,769 $65,784 0.9%
Pittston Area SD Luzerne $10,126,831 $10,442,598 $315,766 3.1%
Wilkes-Barre Area SD Luzerne $30,362,285 $60,140,194 $29,777,909 98.1%
Wyoming Area SD Luzerne $8,098,718 $8,278,294 $179,575 2.2%
Wyoming Valley West SD Luzerne $20,388,329 $21,018,712 $630,382 3.1%
East Lycoming SD Lycoming $8,390,259 $8,517,673 $127,414 1.5%
Jersey Shore Area SD Lycoming $13,269,486 $13,506,763 $237,276 1.8%
Loyalsock Township SD Lycoming $3,379,120 $5,735,001 $2,355,881 69.7%
Montgomery Area SD Lycoming $5,348,003 $5,458,394 $110,391 2.1%
Montoursville Area SD Lycoming $7,156,416 $7,304,957 $148,541 2.1%
Muncy SD Lycoming $4,019,336 $4,135,511 $116,175 2.9%
South Williamsport Area SD Lycoming $6,154,310 $6,280,457 $126,147 2.0%
Williamsport Area SD Lycoming $26,873,377 $27,617,492 $744,115 2.8%
Bradford Area SD McKean $13,587,389 $13,923,496 $336,107 2.5%
Kane Area SD McKean $8,475,452 $8,636,728 $161,276 1.9%
Otto-Eldred SD McKean $5,721,213 $5,801,836 $80,623 1.4%
Port Allegany SD McKean $7,415,417 $7,541,671 $126,254 1.7%
Smethport Area SD McKean $6,626,694 $6,746,644 $119,950 1.8%
Commodore Perry SD Mercer $3,875,309 $3,923,570 $48,261 1.2%
Farrell Area SD Mercer $7,806,512 $8,858,420 $1,051,908 13.5%
Greenville Area SD Mercer $7,110,166 $7,268,620 $158,454 2.2%
Grove City Area SD Mercer $8,419,564 $8,525,492 $105,929 1.3%
Hermitage SD Mercer $6,211,200 $6,394,872 $183,672 3.0%
Jamestown Area SD Mercer $3,120,969 $3,174,121 $53,152 1.7%
Lakeview SD Mercer $6,762,489 $6,828,240 $65,751 1.0%
Mercer Area SD Mercer $5,512,447 $5,589,125 $76,677 1.4%
Reynolds SD Mercer $8,027,748 $8,110,589 $82,841 1.0%
Sharon City SD Mercer $15,444,750 $19,797,970 $4,353,220 28.2%
Sharpsville Area SD Mercer $6,456,178 $6,572,601 $116,424 1.8%
West Middlesex Area SD Mercer $5,501,075 $5,561,577 $60,501 1.1%
Mifflin County SD Mifflin $21,567,769 $22,090,375 $522,607 2.4%
East Stroudsburg Area SD Monroe $16,802,125 $36,423,076 $19,620,951 116.8%
Pleasant Valley SD Monroe $22,657,635 $23,003,554 $345,919 1.5%
Pocono Mountain SD Monroe $28,305,082 $41,976,120 $13,671,038 48.3%
Stroudsburg Area SD Monroe $14,828,415 $22,853,762 $8,025,346 54.1%
Abington  SD Montgomery $7,231,848 $14,100,606 $6,868,758 95.0%
Bryn Athyn SD Montgomery $34,378 $34,379 $1 0.0%
Cheltenham Township SD Montgomery $5,160,708 $7,811,442 $2,650,734 51.4%
Colonial SD Montgomery $3,369,509 $6,433,062 $3,063,554 90.9%
Hatboro-Horsham SD Montgomery $5,192,259 $7,959,393 $2,767,134 53.3%
Jenkintown SD Montgomery $930,832 $960,426 $29,593 3.2%
