| 
			 | 
			 | 
			GEER II Breakdown | 
		
		
			|   | 
			PA's Total Discretionary GEER II Funds | 
			Allocation Estimates | 
			$47,075,000 | 
		
		
			|   | 
			Community Colleges | 
			page 1 | 
			$14,000,000 | 
		
		
			|   | 
			Pennsylvania State System of Higher Education | 
			page 1 | 
			$5,000,000 | 
		
		
			|   | 
			Career and Technology Centers (CTC) | 
			pages 1-2 | 
			$20,000,000 | 
		
		
			Approved Private Schools, 
			Chartered Schools for the Education of the Deaf and Blind, 
			and Private Residential Rehabilitative Institutions | 
			page 3 | 
			$8,075,000 | 
		
		
			 | 
			 | 
			 | 
			 | 
		
		
			| The figures below are ESTIMATES for SB109. The PA Department of Education will release final distributions. | 
		
		
			 | 
			 | 
			 | 
			 | 
		
		
			| Community College | 
			  | 
			2019/20 Subsidy 
			(for prorata share) | 
			Estimated SB 109 
			Distribution | 
		
		
			| Bucks County Community College | 
			  | 
			$20,252,729 | 
			$1,162,733 | 
		
		
			| Butler County Community College | 
			  | 
			$8,579,690 | 
			$492,570 | 
		
		
			| Community College Allegheny County | 
			  | 
			$36,356,578 | 
			$2,087,274 | 
		
		
			| Community College of Beaver County | 
			  | 
			$4,943,158 | 
			$283,792 | 
		
		
			| Community College of Philadelphia | 
			  | 
			$32,287,263 | 
			$1,853,649 | 
		
		
			| Delaware County Community College | 
			  | 
			$19,450,838 | 
			$1,116,695 | 
		
		
			| Harrisburg Area Community College | 
			  | 
			$34,228,146 | 
			$1,965,078 | 
		
		
			| Lehigh Carbon Community College | 
			  | 
			$13,957,242 | 
			$801,302 | 
		
		
			| Luzerne County Community College | 
			  | 
			$12,526,152 | 
			$719,141 | 
		
		
			| Montgomery County Community College | 
			  | 
			$19,991,401 | 
			$1,147,730 | 
		
		
			| Northampton County Area Community College | 
			  | 
			$16,949,761 | 
			$973,106 | 
		
		
			| Pennsylvania Highlands Community College | 
			  | 
			$2,920,270 | 
			$167,656 | 
		
		
			| Reading Area Community College | 
			  | 
			$8,892,796 | 
			$510,546 | 
		
		
			| Westmoreland County Community College | 
			  | 
			$12,518,976 | 
			$718,729 | 
		
		
			| Total | 
			  | 
			$243,855,000 | 
			$14,000,000 | 
		
		
			 | 
			 | 
			 | 
			 | 
		
		
			| Pennsylvania State System of Higher Education | 
			  | 
			  | 
			$5,000,000 | 
		
		
			| Funding to PASSHE distributed to support ongoing functionality of institutions as directed by the chancellor | 
		
		
			 | 
			 | 
			 | 
			 | 
		
		
			| Area Career and Technology Center | 
			CTC County | 
			2019-20 Allocation 
			(for prorata share) | 
			Estimated SB109 Distribution | 
		
		
			| A W Beattie Career Center | 
			Allegheny | 
			$662,061 | 
			$224,077 | 
		
		
			| Admiral Peary AVTS | 
			Cambria | 
			$617,045 | 
			$208,841 | 
		
		
			| Beaver County CTC | 
			Beaver | 
			$743,691 | 
			$251,704 | 
		
		
			| Bedford County Technical Center | 
			Bedford | 
			$349,451 | 
			$118,273 | 
		
		
			| Berks CTC | 
			Berks | 
			$1,476,842 | 
			$499,842 | 
		
		
			| Bethlehem AVTS | 
			Northampton | 
			$1,134,580 | 
			$384,002 | 
		
		
			| Bucks County Technical High School | 
			Bucks | 
			$1,297,393 | 
			$439,107 | 
		
		
			| Butler County AVTS | 
			Butler | 
			$855,076 | 
			$289,403 | 
		
		
			| Carbon Career & Technical Institute | 
			Carbon | 
			$473,891 | 
			$160,390 | 
		
		
			| Career Institute of Technology | 
			Northampton | 
			$703,356 | 
			$238,053 | 
		
		
			| Central Montco Technical High School | 
			Montgomery | 
			$622,678 | 
			$210,747 | 
		
		
			| Central PA Institute of Science & Technology | 
			Centre | 
			$460,564 | 
			$155,879 | 
		
		
			| Central Westmoreland CTC | 
			Westmoreland | 
			$1,048,214 | 
			$354,771 | 
		
		
			| Chester County Technical College HS | 
			Chester | 
			$1,873,041 | 
			$633,937 | 
		
		
			| City of Erie Regional Career & Technical School | 
			Erie | 
			$978,505 | 
			$331,178 | 
		
		
			| Clarion County Career Center | 
			Clarion | 
			$425,227 | 
			$143,919 | 
		
		
			| Clearfield County CTC | 
			Clearfield | 
			$477,226 | 
			$161,519 | 
		
		
			| Columbia-Montour AVTS | 
			Columbia | 
			$648,002 | 
			$219,318 | 
		
		
			| Connellsville Area Career & Technical Center | 
			Fayette | 
			$515,584 | 
			$174,501 | 
		
		
			| Crawford County CTC | 
			Crawford | 
			$630,308 | 
			$213,330 | 
		
		
			| CTC of Lackawanna County | 
			Lackawanna | 
			$716,420 | 
			$242,475 | 
		
		
			| Cumberland Perry AVTS | 
			Cumberland | 
			$858,098 | 
			$290,426 | 
		
		
			| Dauphin County Technical School | 
			Dauphin | 
			$1,054,873 | 
			$357,025 | 
		
		
			| Delaware County Technical High School | 
			Delaware | 
			$1,280,659 | 
			$433,443 | 
		
		
			| Eastern Center for Arts & Technology | 
			Montgomery | 
			$391,715 | 
			$132,577 | 
		
		
			| Eastern Westmoreland CTC | 
			Westmoreland | 
			$455,404 | 
			$154,133 | 
		
		
			| Erie County Technical School | 
			Erie | 
			$764,039 | 
			$258,591 | 
		
		
			| Area Career and Technology Center (continued) | 
			CTC County | 
			2019-20 Allocation 
			(for prorata share) | 
			Estimated SB109 Distribution | 
		
		
			| Fayette County Career & Technical Institute | 
			Fayette | 
			$689,335 | 
			$233,307 | 
		
		
			| Forbes Road CTC | 
			Allegheny | 
			$739,968 | 
			$250,444 | 
		
		
			| Franklin County CTC | 
			Franklin | 
			$860,868 | 
			$291,363 | 
		
		
			| Fulton County AVTS | 
			Fulton | 
			$188,568 | 
			$63,821 | 
		
		
			| Greater Altoona CTC | 
			Blair | 
			$1,015,546 | 
			$343,715 | 
		
		
			| Greater Johnstown CTC | 
			Cambria | 
			$422,867 | 
			$143,121 | 
		
		
			| Greene County CTC | 
			Greene | 
			$380,114 | 
			$128,651 | 
		
		
			| Hazleton Area Career Center | 
			Luzerne | 
			$621,608 | 
			$210,385 | 
		
		
			| Huntingdon County CTC | 
			Huntingdon | 
			$315,361 | 
			$106,735 | 
		
		
			| Indiana County Technology Center | 
			Indiana | 
			$560,635 | 
			$189,749 | 
		
		
			| Jefferson County-DuBois AVTS | 
			Jefferson | 
			$381,109 | 
			$128,987 | 
		
		
			| Keystone Central CTC | 
			Clinton | 
			$299,134 | 
			$101,243 | 
		
		
			| Lancaster County CTC | 
			Lancaster | 
			$1,832,893 | 
			$620,348 | 
		
		
			| Lawrence County CTC | 
			Lawrence | 
			$467,318 | 
			$158,165 | 
		
		
			| Lebanon County CTC | 
			Lebanon | 
			$711,326 | 
			$240,750 | 
		
		
			| Lehigh Career & Technical Institute | 
			Lehigh | 
			$2,516,307 | 
			$851,652 | 
		
		
			| Lenape Tech | 
			Armstrong | 
			$616,845 | 
			$208,773 | 
		
		
			| Lycoming CTC | 
			Lycoming | 
			$304,119 | 
			$102,930 | 
		
		
			| McKeesport Area Tech Ctr | 
			Allegheny | 
			$313,674 | 
			$106,164 | 
		
		
			| Mercer County Career Center | 
			Mercer | 
			$535,273 | 
			$181,165 | 
		
		
			| Middle Bucks Institute of Technology | 
			Bucks | 
			$556,771 | 
			$188,441 | 
		
		
			| Mifflin County Academy of Science and Technology | 
			Mifflin | 
			$343,099 | 
			$116,123 | 
		
		
			| Mon Valley CTC | 
			Washington | 
			$548,226 | 
			$185,549 | 
		
		
			| Monroe Career & Tech Inst | 
			Monroe | 
			$1,149,786 | 
			$389,149 | 
		
		
			| North Montco Tech Career Center | 
			Montgomery | 
			$757,280 | 
			$256,304 | 
		
		
			| Northern Tier Career Center | 
			Bradford | 
			$502,495 | 
			$170,071 | 
		
		
			| Northern Westmoreland CTC | 
			Westmoreland | 
			$445,163 | 
			$150,667 | 
		
		
			| Northumberland County CTC | 
			Northumberland | 
			$249,532 | 
			$84,455 | 
		
		
			| Parkway West CTC | 
			Allegheny | 
			$662,354 | 
			$224,176 | 
		
		
			| Philadelphia AVTS | 
			Philadelphia | 
			$7,185,176 | 
			$2,431,846 | 
		
		
			| Pittsburgh AVTS | 
			Allegheny | 
			$455,714 | 
			$154,238 | 
		
		
			| Reading Muhlenberg CTC | 
			Berks | 
			$1,333,301 | 
			$451,260 | 
		
		
			| Schuylkill Technology Centers | 
			Schuylkill | 
			$875,651 | 
			$296,367 | 
		
		
			| Seneca Highlands Career and Technical Center | 
			McKean | 
			$386,197 | 
			$130,709 | 
		
		
			| Somerset County Technology Center | 
			Somerset | 
			$448,377 | 
			$151,755 | 
		
		
			| Steel Center for Career and Technical Education | 
			Allegheny | 
			$758,740 | 
			$256,798 | 
		
		
			| SUN Area Technical Institute | 
			Union | 
			$524,183 | 
			$177,411 | 
		
		
			| Susquehanna County CTC | 
			Susquehanna | 
			$434,598 | 
			$147,091 | 
		
		
			| Upper Bucks County Technical School | 
			Bucks | 
			$553,646 | 
			$187,383 | 
		
		
			| Venango Technology Center | 
			Venango | 
			$665,529 | 
			$225,250 | 
		
		
			| Warren County AVTS | 
			Warren | 
			$423,204 | 
			$143,235 | 
		
		
			| West Side CTC | 
			Luzerne | 
			$630,606 | 
			$213,431 | 
		
		
			| Western Area CTC | 
			Washington | 
			$414,435 | 
			$140,267 | 
		
		
			| Western Montgomery CTC | 
			Montgomery | 
			$515,107 | 
			$174,340 | 
		
		
			| Wilkes-Barre Area CTC | 
			Luzerne | 
			$865,549 | 
			$292,948 | 
		
		
			| York Co School of Technology | 
			York | 
			$2,120,842 | 
			$717,806 | 
		
		
			| Total | 
			  | 
			$59,092,373 | 
			$20,000,000 | 
		
		
			 | 
			 | 
			 | 
			 | 
		
		
			| Approved Private School (APS), Chartered School for the Education of the Deaf and Blind (CSEDB), Private Residential Rehabilitative Institution (PRRI) | 
			Type | 
			Estimated 2019/20 FTE Enrollment 
			(for prorata share) | 
			Estimated SB109 Distribution | 
		
		
			| ACLD Tillotson School | 
			APS | 
			66 | 
			$119,764 | 
		
		
			| Camphill School | 
			APS | 
			67 | 
			$121,579 | 
		
		
			| Centennial School Lehigh Univ | 
			APS | 
			69 | 
			$125,208 | 
		
		
			| Childrens Institute of Pittsburgh | 
			APS | 
			165 | 
			$299,410 | 
		
		
			| Community Country Day School | 
			APS | 
			6 | 
			$10,888 | 
		
		
			| Davidson School | 
			APS | 
			332 | 
			$602,449 | 
		
		
			| Delta School | 
			APS | 
			61 | 
			$110,691 | 
		
		
			| DePaul Institute | 
			APS | 
			21 | 
			$38,107 | 
		
		
			| Devereux | 
			APS | 
			250 | 
			$453,652 | 
		
		
			| Dr Gertrude A Barber Center | 
			APS | 
			134 | 
			$243,157 | 
		
		
			| Easter Seals of Western and Central PA | 
			APS | 
			14 | 
			$25,404 | 
		
		
			| Fairwold Academy | 
			APS | 
			177 | 
			$321,185 | 
		
		
			| George Crothers Memorial School | 
			APS | 
			106 | 
			$192,348 | 
		
		
			| Green Tree School | 
			APS | 
			144 | 
			$261,303 | 
		
		
			| HMS School for Children with Cerebral Palsy | 
			APS | 
			47 | 
			$85,287 | 
		
		
			| Martin Luther School | 
			APS | 
			141 | 
			$255,860 | 
		
		
			| McGuire Memorial | 
			APS | 
			56 | 
			$101,618 | 
		
		
			| Melmark Inc | 
			APS | 
			54 | 
			$97,989 | 
		
		
			| Overbrook School for Blind | 
			CSEDB | 
			124 | 
			$225,011 | 
		
		
			| Pace School | 
			APS | 
			113 | 
			$205,051 | 
		
		
			| Pathway School | 
			APS | 
			154 | 
			$279,449 | 
		
		
			| Pennsylvania School for the Deaf | 
			CSEDB | 
			118 | 
			$214,124 | 
		
		
			| Pressley Ridge Day School-Pittsburgh | 
			APS | 
			63 | 
			$114,320 | 
		
		
			| Pressley Ridge School for the Deaf Program | 
			APS | 
			6 | 
			$10,888 | 
		
		
			| Royer-Greaves School for the Blind | 
			APS | 
			4 | 
			$7,258 | 
		
		
			| Timothy School | 
			APS | 
			71 | 
			$128,837 | 
		
		
			| Valley Day School | 
			APS | 
			78 | 
			$141,539 | 
		
		
			| Vanguard School | 
			APS | 
			224 | 
			$406,472 | 
		
		
			| Vista School | 
			APS | 
			107 | 
			$194,163 | 
		
		
			| Watson Institute | 
			APS | 
			322 | 
			$584,303 | 
		
		
			| Wesley | 
			APS | 
			147 | 
			$266,747 | 
		
		
			| Western PA School for Blind | 
			CSEDB | 
			143 | 
			$259,489 | 
		
		
			| Western PA School for Deaf | 
			CSEDB | 
			192 | 
			$348,404 | 
		
		
			| Woods Services | 
			APS | 
			105 | 
			$190,534 | 
		
		
			| Carson Valley Childrens Aid | 
			PRRI | 
			85 | 
			$154,242 | 
		
		
			| Cornell Abraxas I Arlene Lissner | 
			PRRI | 
			110 | 
			$199,607 | 
		
		
			| De La Salle Vocational School | 
			PRRI | 
			41 | 
			$74,399 | 
		
		
			| Harborcreek Youth Services | 
			PRRI | 
			61 | 
			$110,691 | 
		
		
			| Kidspeace National Centers (Berks) | 
			PRRI | 
			55 | 
			$99,803 | 
		
		
			| Kidspeace National Centers (Lehigh) | 
			PRRI | 
			159 | 
			$288,522 | 
		
		
			| St Katharine Drexel School | 
			PRRI | 
			58 | 
			$105,247 | 
		
		
			| Total | 
			  | 
			4,450 | 
			$8,075,000 |